| RANK | DRIVER | TEAM | CAR | RATING | CLASS | LAPS | CUTS |
|---|---|---|---|---|---|---|---|
| 401 | onsaar | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 7 | 0 |
| 402 | bandido velho | — | trr_lamborghini_sc63 | 1,000 | D CLASS | 1 | 0 |
| 403 | H.Kenzie | — | bm_toyota_gt86_cup | 1,000 | D CLASS | 5 | 0 |
| 404 | Vitor Pinto | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 1 | 0 |
| 405 | Drifter | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 1 | 0 |
| 406 | Ilias | — | trr_ferrrari_499p | 1,000 | D CLASS | 0 | 0 |
| 407 | Kiyotaka | — | trr_alpine_a424 | 1,000 | D CLASS | 0 | 0 |
| 408 | Player | — | — | 1,000 | D CLASS | 0 | 0 |
| 409 | alimenciarz | — | — | 1,000 | D CLASS | 0 | 0 |
| 410 | slooles | — | trr_porsche_992_gt3_r | 1,000 | D CLASS | 1 | 0 |
| 411 | pepik | — | — | 1,000 | D CLASS | 0 | 0 |
| 412 | J4W | — | — | 1,000 | D CLASS | 0 | 0 |
| 413 | SRA9ZIT | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 8 | 0 |
| 414 | Fosboss2005 | — | trr_amr_vantage_gt3 | 1,000 | D CLASS | 0 | 0 |
| 415 | DanoNNN | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 106 | 0 |
| 416 | JJN30 | — | bm_toyota_gt86_cup | 1,000 | D CLASS | 1 | 0 |
| 417 | incrediboy | — | bm_toyota_gt86_cup | 1,000 | D CLASS | 21 | 0 |
| 418 | neptune | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 0 | 0 |
| 419 | Art | — | — | 1,000 | D CLASS | 0 | 0 |
| 420 | Okunev Anton | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 50 | 0 |
| 421 | Raullara | — | trr_porsche_992_gt3_r | 1,000 | D CLASS | 0 | 0 |
| 422 | EL FACHA | — | bm_toyota_gt86_cup | 1,000 | D CLASS | 2 | 0 |
| 423 | Killeridno | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 36 | 0 |
| 424 | LT__DAN | — | trr_lamborghini_huracan_gt3_evo_2 | 1,000 | D CLASS | 0 | 0 |
| 425 | Eu GOSTO ? D'homens | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 75 | 0 |
| 426 | christonkoning06 | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 23 | 0 |
| 427 | Comandos .PT. | — | bm_toyota_gt86_cup | 1,000 | D CLASS | 0 | 0 |
| 428 | Gabriel Zanella | — | trr_ferrrari_499p | 1,000 | D CLASS | 0 | 0 |
| 429 | tapetall | — | vrc_formula_alpha_2007_f07 | 1,000 | D CLASS | 0 | 0 |
| 430 | bbigknt | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 8 | 0 |
| 431 | Sr22Morel | — | — | 1,000 | D CLASS | 0 | 0 |
| 432 | Drew | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 8 | 0 |
| 433 | n? | — | gt4_mclaren_570s | 1,000 | D CLASS | 0 | 0 |
| 434 | ZANELLA17 | — | trr_porsche_963 | 1,000 | D CLASS | 0 | 0 |
| 435 | Gotan_13 | — | trr_bmw_m4_gt3 | 1,000 | D CLASS | 0 | 0 |
| 436 | Cristiano Crisa | — | bm_toyota_gt86_cup | 1,000 | D CLASS | 0 | 0 |
| 437 | billyjohn090909 | — | vrc_formula_alpha_2007_f07 | 1,000 | D CLASS | 0 | 0 |
| 438 | Ratio | — | — | 1,000 | D CLASS | 0 | 0 |
| 439 | cmptegamer | — | — | 1,000 | D CLASS | 0 | 0 |
| 440 | Farawa | — | trr_lamborghini_huracan_gt3_evo_2 | 1,000 | D CLASS | 0 | 0 |
| 441 | MIDAS | — | trr_alpine_a424 | 1,000 | D CLASS | 0 | 0 |
| 442 | jaxon | — | trr_cadillac_v-series.r | 1,000 | D CLASS | 0 | 0 |
| 443 | nono | — | trr_porsche_963 | 1,000 | D CLASS | 0 | 0 |
| 444 | Vodkaka | — | vrc_formula_alpha_2007_f07 | 1,000 | D CLASS | 0 | 0 |
| 445 | Longo Tongo | — | trr_porsche_992_gt3_r | 1,000 | D CLASS | 15 | 0 |
| 446 | JokerZ | — | trr_porsche_963 | 1,000 | D CLASS | 0 | 0 |
| 447 | Andr? | — | trr_mclaren_720_gt3_evo | 1,000 | D CLASS | 0 | 0 |
| 448 | Resurrection | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 0 | 0 |
| 449 | SalemGT3 | — | trr_amr_vantage_gt3 | 1,000 | D CLASS | 1 | 0 |
| 450 | Xicoo | — | trr_porsche_963 | 1,000 | D CLASS | 0 | 0 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions