| RANK | DRIVER | TEAM | CAR | RATING | CLASS | LAPS | CUTS |
|---|---|---|---|---|---|---|---|
| 201 | NINJAAA | — | — | 1,024 | D CLASS | 0 | 0 |
| 202 | N1TRO | — | — | 1,021 | D CLASS | 0 | 0 |
| 203 | AlvaroPlay | — | vrc_formula_alpha_2007_mc22 | 1,021 | D CLASS | 0 | 0 |
| 204 | kixro+ | — | — | 1,021 | D CLASS | 0 | 0 |
| 205 | paxtonwongph | — | bm_toyota_gt86_cup | 1,021 | D CLASS | 17 | 0 |
| 206 | stxlry_ | — | trr_ferrrari_499p | 1,021 | D CLASS | 0 | 0 |
| 207 | Anthony | — | — | 1,021 | D CLASS | 0 | 0 |
| 208 | trixy | — | trr_bmw_m4_gt3 | 1,021 | D CLASS | 16 | 0 |
| 209 | bread1crumb | — | bm_toyota_gt86_cup | 1,021 | D CLASS | 21 | 0 |
| 210 | elcomepija | — | — | 1,021 | D CLASS | 0 | 0 |
| 211 | Montrox | — | — | 1,021 | D CLASS | 0 | 0 |
| 212 | andress | — | trr_lexus_rcf_gt3 | 1,021 | D CLASS | 2 | 0 |
| 213 | SkyNorth | — | — | 1,021 | D CLASS | 0 | 0 |
| 214 | Player | — | — | 1,021 | D CLASS | 0 | 0 |
| 215 | MAN | — | vrc_formula_alpha_2007_mc22 | 1,021 | D CLASS | 0 | 0 |
| 216 | Edo_cava | — | trr_bmw_m4_gt3 | 1,020 | D CLASS | 1 | 0 |
| 217 | gdnaglis | — | — | 1,020 | D CLASS | 0 | 0 |
| 218 | cigina0072 | — | trr_lexus_rcf_gt3 | 1,020 | D CLASS | 0 | 0 |
| 219 | SK1DROW | — | — | 1,020 | D CLASS | 0 | 0 |
| 220 | Player | — | bm_toyota_gt86_cup | 1,020 | D CLASS | 2 | 0 |
| 221 | dvshornet | — | — | 1,020 | D CLASS | 0 | 0 |
| 222 | tdm1980 | — | ks_mazda_mx5_cup | 1,020 | D CLASS | 67 | 0 |
| 223 | Tortulaツ | — | — | 1,019 | D CLASS | 0 | 0 |
| 224 | Allen | — | bm_toyota_gt86_cup | 1,016 | D CLASS | 21 | 0 |
| 225 | DOM TOLETO | — | — | 1,016 | D CLASS | 0 | 0 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions