| RANK | DRIVER | TEAM | CAR | RATING | CLASS | LAPS | CUTS |
|---|---|---|---|---|---|---|---|
| 176 | Player | — | — | 1,047 | D CLASS | 0 | 0 |
| 177 | 9T1G3R | — | — | 1,047 | D CLASS | 0 | 0 |
| 178 | eclipse | — | — | 1,047 | D CLASS | 0 | 0 |
| 179 | Gilles712 | — | — | 1,046 | D CLASS | 0 | 0 |
| 180 | FlackPapi | — | — | 1,046 | D CLASS | 0 | 0 |
| 181 | Maszyna | — | — | 1,046 | D CLASS | 0 | 0 |
| 182 | esteban | — | — | 1,045 | D CLASS | 0 | 0 |
| 183 | anonie0229 | — | trr_amr_vantage_gt3 | 1,044 | D CLASS | 17 | 0 |
| 184 | Vexx | — | — | 1,044 | D CLASS | 0 | 0 |
| 185 | domino8585 | — | trr_bmw_m4_gt3 | 1,044 | D CLASS | 1 | 0 |
| 186 | Ace | — | — | 1,044 | D CLASS | 0 | 0 |
| 187 | Nyxusss | — | trr_cadillac_v-series.r | 1,044 | D CLASS | 1 | 0 |
| 188 | Luis Malheiro | — | — | 1,043 | D CLASS | 0 | 0 |
| 189 | Ian_swr710 | — | — | 1,042 | D CLASS | 0 | 0 |
| 190 | ivanru | — | — | 1,041 | D CLASS | 0 | 0 |
| 191 | mackrota | — | — | 1,041 | D CLASS | 0 | 0 |
| 192 | Player | — | — | 1,041 | D CLASS | 0 | 0 |
| 193 | Riduanfloo2 | — | bm_toyota_gt86_cup | 1,040 | D CLASS | 19 | 0 |
| 194 | Timkever1961 | — | trr_ferrari_296_gt3 | 1,040 | D CLASS | 0 | 0 |
| 195 | Parrth | — | vrc_formula_alpha_2007_f07 | 1,040 | D CLASS | 4 | 0 |
| 196 | Nuno Teixeira | — | ks_mazda_mx5_cup | 1,040 | D CLASS | 24 | 0 |
| 197 | rub08 | — | — | 1,040 | D CLASS | 0 | 0 |
| 198 | SeanBeey | — | ks_mazda_mx5_cup | 1,040 | D CLASS | 0 | 0 |
| 199 | ladnikov | — | ks_mazda_mx5_cup | 1,040 | D CLASS | 4 | 0 |
| 200 | Sv | — | trr_lexus_rcf_gt3 | 1,040 | D CLASS | 6 | 0 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions