| RANK | DRIVER | RATING | CLASS | LAPS | STEAM ID |
|---|---|---|---|---|---|
| 176 | Lam Cheuk Nok | 1,000 | D CLASS | 0 | 76561198787730769 |
| 177 | lisbonzz | 1,000 | D CLASS | 0 | 76561198260497296 |
| 178 | Davidec_51 | 1,000 | D CLASS | 0 | 76561199100551938 |
| 179 | LSK | 1,000 | D CLASS | 0 | 76561199053140662 |
| 180 | Adam Bibinski | 1,000 | D CLASS | 0 | 76561198150700333 |
| 181 | RingMeíster | 1,000 | D CLASS | 0 | 76561199349602430 |
| 182 | perkonek | 1,000 | D CLASS | 0 | 76561198829944948 |
| 183 | XxSNOOPIxX | 1,000 | D CLASS | 0 | 76561198443946272 |
| 184 | Assaultz | 1,000 | D CLASS | 0 | 76561199154035315 |
| 185 | Cain Lee | 1,000 | D CLASS | 0 | 76561198371004130 |
| 186 | Richard Hegedüs | 1,000 | D CLASS | 0 | 76561198798123520 |
| 187 | MatteoFR | 1,000 | D CLASS | 0 | 76561199436089439 |
| 188 | Felipe Portella | 1,000 | D CLASS | 0 | 76561199790189127 |
| 189 | Viper | 1,000 | D CLASS | 0 | 76561199143034984 |
| 190 | Max Verstappen | 1,000 | D CLASS | 0 | 76561199729648863 |
| 191 | Asuna | 1,000 | D CLASS | 0 | 76561199447021327 |
| 192 | 30percs | 1,000 | D CLASS | 0 | 76561199241002693 |
| 193 | Giulio Scarpelli | 1,000 | D CLASS | 0 | 76561199579203421 |
| 194 | louisv8austin | 1,000 | D CLASS | 0 | 76561199056679702 |
| 195 | tibass | 1,000 | D CLASS | 0 | 76561198342373636 |
| 196 | Xavier | 1,000 | D CLASS | 0 | 76561199852950105 |
| 197 | Prosafetycar | 1,000 | D CLASS | 0 | 76561199509570960 |
| 198 | D3nuxx | 1,000 | D CLASS | 0 | 76561198355975497 |
| 199 | Peppe Velosh | 1,000 | D CLASS | 0 | 76561199238876478 |
| 200 | Ben | 1,000 | D CLASS | 0 | 76561199478129060 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions