| RANK | DRIVER | TEAM | CAR | RATING | CLASS | LAPS | CUTS |
|---|---|---|---|---|---|---|---|
| 301 | Drifter | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 1 | 0 |
| 302 | Ilias | — | trr_ferrrari_499p | 1,000 | D CLASS | 0 | 0 |
| 303 | Kiyotaka | — | trr_alpine_a424 | 1,000 | D CLASS | 0 | 0 |
| 304 | Player | — | — | 1,000 | D CLASS | 0 | 0 |
| 305 | alimenciarz | — | — | 1,000 | D CLASS | 0 | 0 |
| 306 | martinjhenriques | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 0 | 0 |
| 307 | pepik | — | — | 1,000 | D CLASS | 0 | 0 |
| 308 | J4W | — | — | 1,000 | D CLASS | 0 | 0 |
| 309 | Levi iwnl | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 0 | 0 |
| 310 | incrediboy | — | bm_toyota_gt86_cup | 1,000 | D CLASS | 21 | 0 |
| 311 | Art | — | — | 1,000 | D CLASS | 0 | 0 |
| 312 | LT__DAN | — | trr_lamborghini_huracan_gt3_evo_2 | 1,000 | D CLASS | 0 | 0 |
| 313 | Eu GOSTO ? D'homens | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 75 | 0 |
| 314 | Sergoat | — | yzd_oreca_07_2022 | 1,000 | D CLASS | 41 | 0 |
| 315 | Rumpleforeskin | — | bm_toyota_gt86_cup | 1,000 | D CLASS | 7 | 0 |
| 316 | schumacer | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 101 | 0 |
| 317 | Raiden8x | — | bm_toyota_gt86_cup | 1,000 | D CLASS | 6 | 0 |
| 318 | Fosboss2005 | — | trr_amr_vantage_gt3 | 1,000 | D CLASS | 0 | 0 |
| 319 | Ratio | — | — | 1,000 | D CLASS | 0 | 0 |
| 320 | cmptegamer | — | — | 1,000 | D CLASS | 0 | 0 |
| 321 | Okunev Anton | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 50 | 0 |
| 322 | Raullara | — | trr_porsche_992_gt3_r | 1,000 | D CLASS | 0 | 0 |
| 323 | EL FACHA | — | bm_toyota_gt86_cup | 1,000 | D CLASS | 2 | 0 |
| 324 | jaxon | — | trr_cadillac_v-series.r | 1,000 | D CLASS | 0 | 0 |
| 325 | nono | — | trr_porsche_963 | 1,000 | D CLASS | 0 | 0 |
| 326 | Killeridno | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 36 | 0 |
| 327 | Gabriel Zanella | — | trr_ferrrari_499p | 1,000 | D CLASS | 0 | 0 |
| 328 | tapetall | — | vrc_formula_alpha_2007_f07 | 1,000 | D CLASS | 0 | 0 |
| 329 | Andr? | — | trr_mclaren_720_gt3_evo | 1,000 | D CLASS | 0 | 0 |
| 330 | Sr22Morel | — | — | 1,000 | D CLASS | 0 | 0 |
| 331 | Drew | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 8 | 0 |
| 332 | n? | — | gt4_mclaren_570s | 1,000 | D CLASS | 0 | 0 |
| 333 | SalemGT3 | — | trr_amr_vantage_gt3 | 1,000 | D CLASS | 1 | 0 |
| 334 | charles | — | trr_cadillac_v-series.r | 1,000 | D CLASS | 1 | 0 |
| 335 | Player | — | — | 1,000 | D CLASS | 0 | 0 |
| 336 | Seb Guitarist | — | trr_lamborghini_sc63 | 1,000 | D CLASS | 0 | 0 |
| 337 | ZANELLA17 | — | trr_porsche_963 | 1,000 | D CLASS | 0 | 0 |
| 338 | haddesapollo | — | — | 1,000 | D CLASS | 0 | 0 |
| 339 | Miguel | — | — | 1,000 | D CLASS | 0 | 0 |
| 340 | hachiroku86 | — | — | 1,000 | D CLASS | 0 | 0 |
| 341 | MAÇA | — | — | 1,000 | D CLASS | 0 | 0 |
| 342 | cavedave47 | — | — | 1,000 | D CLASS | 0 | 0 |
| 343 | Cristiano Crisa | — | bm_toyota_gt86_cup | 1,000 | D CLASS | 0 | 0 |
| 344 | dfeliciano89 | — | — | 1,000 | D CLASS | 0 | 0 |
| 345 | ositosigali | — | — | 1,000 | D CLASS | 0 | 0 |
| 346 | Felipe Cristal | — | — | 1,000 | D CLASS | 0 | 0 |
| 347 | DawnStar | — | — | 1,000 | D CLASS | 0 | 0 |
| 348 | billyjohn090909 | — | vrc_formula_alpha_2007_f07 | 1,000 | D CLASS | 0 | 0 |
| 349 | Cooper | — | bm_toyota_gt86_cup | 1,000 | D CLASS | 2 | 0 |
| 350 | ADRIGD | — | trr_porsche_963 | 1,000 | D CLASS | 0 | 0 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions