| RANK | DRIVER | RATING | CLASS | LAPS | STEAM ID |
|---|---|---|---|---|---|
| 151 | Player | 1,000 | D CLASS | 0 | 76561199509287416 |
| 152 | sterling ward | 1,000 | D CLASS | 0 | 76561199038060618 |
| 153 | Miguel | 1,000 | D CLASS | 0 | 76561199670155901 |
| 154 | hachiroku86 | 1,000 | D CLASS | 0 | 76561199396093856 |
| 155 | Diogo Moreira | 1,000 | D CLASS | 0 | 76561199569605828 |
| 156 | Kiyotaka | 1,000 | D CLASS | 0 | 76561199442356341 |
| 157 | P.Costa | 1,000 | D CLASS | 0 | 76561197982409394 |
| 158 | Ilias | 1,000 | D CLASS | 0 | 76561198971858190 |
| 159 | ShotAnEye | 1,000 | D CLASS | 0 | 76561198098131221 |
| 160 | Farawa | 1,000 | D CLASS | 0 | 76561199403778432 |
| 161 | TheBlackMan | 1,000 | D CLASS | 0 | 76561199305572449 |
| 162 | 私はソウルです | 1,000 | D CLASS | 0 | 76561198887521031 |
| 163 | sergio altiero | 1,000 | D CLASS | 0 | 76561198967002085 |
| 164 | JR | 1,000 | D CLASS | 0 | 76561199821991244 |
| 165 | dfeliciano89 | 1,000 | D CLASS | 0 | 76561199482653279 |
| 166 | ositosigali | 1,000 | D CLASS | 0 | 76561199870590311 |
| 167 | Felipe Cristal | 1,000 | D CLASS | 0 | 76561198050896905 |
| 168 | Neat | 1,000 | D CLASS | 0 | 90071996842377217 |
| 169 | DawnStar | 1,000 | D CLASS | 0 | 76561199039132058 |
| 170 | Adrian Gonzalez | 1,000 | D CLASS | 0 | 76561198006042135 |
| 171 | Pako | 1,000 | D CLASS | 0 | 76561198354733550 |
| 172 | WhiteWaterOG | 1,000 | D CLASS | 0 | 76561198138948966 |
| 173 | Schmidly | 1,000 | D CLASS | 0 | 76561199229447111 |
| 174 | martinjhenriques | 1,000 | D CLASS | 0 | 76561199126071523 |
| 175 | Player | 1,000 | D CLASS | 0 | 76561198360678608 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions