| RANK | DRIVER | RATING | CLASS | LAPS | STEAM ID |
|---|---|---|---|---|---|
| 251 | minimykla | 985 | D CLASS | 0 | 76561199196106838 |
| 252 | edzeeeeed | 985 | D CLASS | 0 | 76561199003982866 |
| 253 | Spider Man | 985 | D CLASS | 0 | 76561198409969823 |
| 254 | キツネ | 985 | D CLASS | 0 | 76561199139610028 |
| 255 | B3B01 | 985 | D CLASS | 0 | 76561199218870428 |
| 256 | Bimbo | 985 | D CLASS | 0 | 76561199508563956 |
| 257 | gamingbrother02.2.2020 | 985 | D CLASS | 0 | 76561199534852010 |
| 258 | Biaxialsoda6532 | 985 | D CLASS | 0 | 76561199121960827 |
| 259 | Afonsados | 983 | D CLASS | 0 | 76561198150862780 |
| 260 | Patata.1 | 983 | D CLASS | 0 | 76561199199061207 |
| 261 | ¤♦black†ၼ | 983 | D CLASS | 0 | 76561199072952949 |
| 262 | L3gar | 982 | D CLASS | 0 | 76561198309161267 |
| 263 | Pete | 981 | D CLASS | 0 | 76561199275686616 |
| 264 | Fernando | 981 | D CLASS | 0 | 76561199057345874 |
| 265 | La Rubia | 980 | D CLASS | 0 | 76561198313961420 |
| 266 | jorgee16_ | 980 | D CLASS | 2 | 76561199035556311 |
| 267 | Jajko | 980 | D CLASS | 0 | 76561199149815881 |
| 268 | PaYa | 980 | D CLASS | 0 | 76561199638189487 |
| 269 | Doudnouk | 980 | D CLASS | 0 | 76561199143581511 |
| 270 | Alvaro | 979 | D CLASS | 0 | 76561199157884073 |
| 271 | Player | 975 | D CLASS | 0 | 76561198328331321 |
| 272 | Callyyeee | 975 | D CLASS | 0 | 76561199084295075 |
| 273 | User | 973 | D CLASS | 0 | 76561199135575475 |
| 274 | Razmo | 972 | D CLASS | 0 | 76561199095681549 |
| 275 | BngoStrike | 970 | D CLASS | 0 | 76561198352859057 |
| 276 | elchapo | 970 | D CLASS | 0 | 76561199230935621 |
| 277 | xMrjoacomau04 | 968 | D CLASS | 0 | 76561199020658242 |
| 278 | mackrota | 965 | D CLASS | 0 | 76561199465627041 |
| 279 | ivanru | 965 | D CLASS | 0 | 76561198211208031 |
| 280 | Player | 965 | D CLASS | 0 | 76561199050216923 |
| 281 | Ace | 960 | D CLASS | 0 | 76561199090384484 |
| 282 | Vexx | 959 | D CLASS | 0 | 76561198128106623 |
| 283 | FlackPapi | 955 | D CLASS | 0 | 76561199024072209 |
| 284 | Maszyna | 955 | D CLASS | 0 | 76561199685785696 |
| 285 | Gilles712 | 954 | D CLASS | 0 | 76561198130974146 |
| 286 | Player | 953 | D CLASS | 0 | 76561198784479282 |
| 287 | eclipse | 952 | D CLASS | 0 | 76561198393715782 |
| 288 | Junior | 952 | D CLASS | 0 | 76561199007699232 |
| 289 | Cykablatty | 951 | D CLASS | 0 | 76561199145524863 |
| 290 | 2B | 950 | D CLASS | 0 | 76561198289589357 |
| 291 | tourist | 950 | D CLASS | 0 | 76561199030359123 |
| 292 | BARTEK SZYF | 945 | D CLASS | 0 | 76561199821648491 |
| 293 | Raxo | 941 | D CLASS | 0 | 76561199197222108 |
| 294 | alonsoh | 940 | D CLASS | 0 | 76561199234951790 |
| 295 | Sleery33 | 938 | D CLASS | 0 | 76561198847139319 |
| 296 | damirzaed007 | 935 | D CLASS | 0 | 76561198875726831 |
| 297 | tetafli | 935 | D CLASS | 0 | 76561199259539288 |
| 298 | Vladiclaw | 934 | D CLASS | 0 | 76561199128531680 |
| 299 | Mdeux. | 933 | D CLASS | 0 | 76561199208747407 |
| 300 | ANSON | 927 | D CLASS | 0 | 76561199214810721 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions