| RANK | DRIVER | RATING | CLASS | LAPS | STEAM ID |
|---|---|---|---|---|---|
| 126 | Schmidly | 1,000 | D CLASS | 0 | 76561199229447111 |
| 127 | cmptegamer | 1,000 | D CLASS | 0 | 76561199338714799 |
| 128 | alimenciarz | 1,000 | D CLASS | 0 | 76561199049049572 |
| 129 | Ratio | 1,000 | D CLASS | 0 | 76561198975052696 |
| 130 | Farawa | 1,000 | D CLASS | 0 | 76561199403778432 |
| 131 | Joshua | 1,000 | D CLASS | 0 | 76561197960287930 |
| 132 | Big Z | 1,000 | D CLASS | 0 | 76561198335836646 |
| 133 | P.Costa | 1,000 | D CLASS | 0 | 76561197982409394 |
| 134 | Lovell | 1,000 | D CLASS | 0 | 76561199085197672 |
| 135 | brutisf1 | 1,000 | D CLASS | 0 | 76561199374892303 |
| 136 | ISLAM ALOUACHE | 1,000 | D CLASS | 0 | 76561199788813610 |
| 137 | Player | 1,000 | D CLASS | 0 | 76561199169995360 |
| 138 | dfeliciano89 | 1,000 | D CLASS | 0 | 76561199482653279 |
| 139 | 16 yo squeeze benz ripoff | 1,000 | D CLASS | 0 | 76561199016392693 |
| 140 | sterling ward | 1,000 | D CLASS | 0 | 76561199038060618 |
| 141 | Dilominati | 1,000 | D CLASS | 0 | 76561199492064495 |
| 142 | joaoscanavez1 | 1,000 | D CLASS | 0 | 76561199045957022 |
| 143 | Player | 1,000 | D CLASS | 0 | 76561199509287416 |
| 144 | Kiyotaka | 1,000 | D CLASS | 0 | 76561199442356341 |
| 145 | billyjohn090909 | 1,000 | D CLASS | 0 | 76561199676590352 |
| 146 | Art | 1,000 | D CLASS | 0 | 76561198213363097 |
| 147 | ShotAnEye | 1,000 | D CLASS | 0 | 76561198098131221 |
| 148 | Dazzled Ed | 1,000 | D CLASS | 0 | 76561198447954300 |
| 149 | Misami Kondo | 1,000 | D CLASS | 0 | 76561198936894843 |
| 150 | Ilias | 1,000 | D CLASS | 0 | 76561198971858190 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions