| RANK | DRIVER | RATING | CLASS | LAPS | STEAM ID |
|---|---|---|---|---|---|
| 126 | billyjohn090909 | 1,000 | D CLASS | 0 | 76561199676590352 |
| 127 | cmptegamer | 1,000 | D CLASS | 0 | 76561199338714799 |
| 128 | alimenciarz | 1,000 | D CLASS | 0 | 76561199049049572 |
| 129 | DawnStar | 1,000 | D CLASS | 0 | 76561199039132058 |
| 130 | Ratio | 1,000 | D CLASS | 0 | 76561198975052696 |
| 131 | ismael5 | 1,000 | D CLASS | 0 | 76561198280937341 |
| 132 | ToNs_OLZ | 1,000 | D CLASS | 0 | 76561199163229005 |
| 133 | Joshua | 1,000 | D CLASS | 0 | 76561197960287930 |
| 134 | !!Oliveirex!! | 1,000 | D CLASS | 0 | 76561198052811027 |
| 135 | P.Costa | 1,000 | D CLASS | 0 | 76561197982409394 |
| 136 | Player | 1,000 | D CLASS | 0 | 76561199169995360 |
| 137 | Lovell | 1,000 | D CLASS | 0 | 76561199085197672 |
| 138 | brutisf1 | 1,000 | D CLASS | 0 | 76561199374892303 |
| 139 | dfeliciano89 | 1,000 | D CLASS | 0 | 76561199482653279 |
| 140 | ISLAM ALOUACHE | 1,000 | D CLASS | 0 | 76561199788813610 |
| 141 | JR | 1,000 | D CLASS | 0 | 76561199821991244 |
| 142 | Art | 1,000 | D CLASS | 0 | 76561198213363097 |
| 143 | Dilominati | 1,000 | D CLASS | 0 | 76561199492064495 |
| 144 | Player | 1,000 | D CLASS | 0 | 76561199509287416 |
| 145 | sterling ward | 1,000 | D CLASS | 0 | 76561199038060618 |
| 146 | Diogo Moreira | 1,000 | D CLASS | 0 | 76561199569605828 |
| 147 | Kiyotaka | 1,000 | D CLASS | 0 | 76561199442356341 |
| 148 | Adrian Gonzalez | 1,000 | D CLASS | 0 | 76561198006042135 |
| 149 | Ilias | 1,000 | D CLASS | 0 | 76561198971858190 |
| 150 | ShotAnEye | 1,000 | D CLASS | 0 | 76561198098131221 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions