| RANK | DRIVER | TEAM | CAR | RATING | CLASS | LAPS | CUTS |
|---|---|---|---|---|---|---|---|
| 126 | Douns laprod | — | — | 1,056 | D CLASS | 0 | 0 |
| 127 | gasp8022 | — | — | 1,056 | D CLASS | 0 | 0 |
| 128 | z | — | trr_porsche_992_gt3_r | 1,056 | D CLASS | 0 | 0 |
| 129 | Bmw fan | — | — | 1,056 | D CLASS | 0 | 0 |
| 130 | ?ivaD | — | vrc_formula_alpha_2007_f07 | 1,056 | D CLASS | 3 | 0 |
| 131 | Mad Bri | — | — | 1,055 | D CLASS | 0 | 0 |
| 132 | Frosty | — | — | 1,055 | D CLASS | 0 | 0 |
| 133 | ANSON | — | — | 1,055 | D CLASS | 0 | 0 |
| 134 | Hehu | — | — | 1,055 | D CLASS | 0 | 0 |
| 135 | Bronz3 | — | trr_lexus_rcf_gt3 | 1,055 | D CLASS | 4 | 0 |
| 136 | motorsport.motorhome | — | — | 1,055 | D CLASS | 0 | 0 |
| 137 | Pommes | — | — | 1,055 | D CLASS | 0 | 0 |
| 138 | JOLLE POLL | — | — | 1,055 | D CLASS | 0 | 0 |
| 139 | Artux | — | trr_porsche_992_gt3_r | 1,054 | D CLASS | 0 | 0 |
| 140 | JOHN | — | — | 1,053 | D CLASS | 0 | 0 |
| 141 | ItzPanda | — | — | 1,053 | D CLASS | 0 | 0 |
| 142 | Vladiclaw | — | — | 1,053 | D CLASS | 0 | 0 |
| 143 | damirzaed007 | — | — | 1,053 | D CLASS | 0 | 0 |
| 144 | Marcus Ng | — | — | 1,053 | D CLASS | 0 | 0 |
| 145 | tetafli | — | — | 1,053 | D CLASS | 0 | 0 |
| 146 | Mdeux. | — | vrc_formula_alpha_2007_mc22 | 1,053 | D CLASS | 0 | 0 |
| 147 | Sleery33 | — | — | 1,052 | D CLASS | 0 | 0 |
| 148 | Raxo | — | — | 1,051 | D CLASS | 0 | 0 |
| 149 | alonsoh | — | trr_bmw_m4_gt3 | 1,051 | D CLASS | 0 | 0 |
| 150 | Billy2k | — | ks_mazda_mx5_cup | 1,050 | D CLASS | 18 | 0 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions