| RANK | DRIVER | TEAM | CAR | RATING | CLASS | LAPS | CUTS |
|---|---|---|---|---|---|---|---|
| 501 | ZzvinimasterzZ | — | vrc_formula_alpha_2007_f07 | 1,000 | D CLASS | 0 | 0 |
| 502 | ToNs_OLZ | — | — | 1,000 | D CLASS | 0 | 0 |
| 503 | Joshua | — | — | 1,000 | D CLASS | 0 | 0 |
| 504 | Danny | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 67 | 0 |
| 505 | Big Z | — | — | 1,000 | D CLASS | 0 | 0 |
| 506 | giner | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 27 | 0 |
| 507 | Yuri Boyka | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 0 | 0 |
| 508 | exe_12mj | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 58 | 0 |
| 509 | louisv8austin | — | — | 1,000 | D CLASS | 0 | 0 |
| 510 | Giulio Scarpelli | — | — | 1,000 | D CLASS | 0 | 0 |
| 511 | Inconumm | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 79 | 0 |
| 512 | 30percs | — | — | 1,000 | D CLASS | 0 | 0 |
| 513 | !!Oliveirex!! | — | — | 1,000 | D CLASS | 0 | 0 |
| 514 | Schmidly | — | — | 1,000 | D CLASS | 0 | 0 |
| 515 | Player | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 80 | 0 |
| 516 | Andremaker | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 23 | 0 |
| 517 | Swifty | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 54 | 0 |
| 518 | Asuna | — | — | 1,000 | D CLASS | 0 | 0 |
| 519 | FastestLap | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 24 | 0 |
| 520 | yamu | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 11 | 0 |
| 521 | Diogo Moreira | — | trr_amg_evo_gt3 | 1,000 | D CLASS | 0 | 0 |
| 522 | Thiago | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 43 | 0 |
| 523 | Flavio Cremm | — | trr_lamborghini_sc63 | 1,000 | D CLASS | 0 | 0 |
| 524 | Butland | — | — | 1,000 | D CLASS | 0 | 0 |
| 525 | giuket | — | — | 1,000 | D CLASS | 0 | 0 |
| 526 | Tiberio | — | — | 1,000 | D CLASS | 0 | 0 |
| 527 | Rey | — | trr_porsche_992_gt3_r | 1,000 | D CLASS | 0 | 0 |
| 528 | snz | — | trr_porsche_963 | 1,000 | D CLASS | 0 | 0 |
| 529 | H1notama | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 0 | 0 |
| 530 | Yves_Jan | — | gt4_bmw_m4_g82 | 1,000 | D CLASS | 0 | 0 |
| 531 | Madox | — | vrc_formula_alpha_2007_mc22 | 1,000 | D CLASS | 0 | 0 |
| 532 | Capsule come back today | — | vrc_formula_alpha_2007_mc22 | 1,000 | D CLASS | 0 | 0 |
| 533 | n2nis.0 | — | trr_lamborghini_sc63 | 1,000 | D CLASS | 0 | 0 |
| 534 | GoncaleX | — | trr_ford_mustang_gt3 | 1,000 | D CLASS | 0 | 0 |
| 535 | Max Verstappen | — | — | 1,000 | D CLASS | 0 | 0 |
| 536 | PassaroespancaGordoS | — | trr_amg_evo_gt3 | 1,000 | D CLASS | 0 | 0 |
| 537 | Joao Rodrigues | — | — | 1,000 | D CLASS | 0 | 0 |
| 538 | Maxiboye_18 | — | — | 1,000 | D CLASS | 0 | 0 |
| 539 | Viper | — | — | 1,000 | D CLASS | 0 | 0 |
| 540 | 私はソウルです | — | — | 1,000 | D CLASS | 0 | 0 |
| 541 | TheBlackMan | — | — | 1,000 | D CLASS | 0 | 0 |
| 542 | PINGON | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 11 | 0 |
| 543 | BOT Andy | — | trr_ferrrari_499p | 1,000 | D CLASS | 0 | 0 |
| 544 | Junkycar | — | trr_porsche_963 | 1,000 | D CLASS | 0 | 0 |
| 545 | tubicho | — | — | 1,000 | D CLASS | 0 | 0 |
| 546 | bnyamin | — | — | 1,000 | D CLASS | 0 | 0 |
| 547 | Yodah | — | — | 1,000 | D CLASS | 0 | 0 |
| 548 | Xicoo | — | trr_porsche_963 | 1,000 | D CLASS | 0 | 0 |
| 549 | Misami Kondo | — | — | 1,000 | D CLASS | 0 | 0 |
| 550 | JR | — | — | 1,000 | D CLASS | 0 | 0 |
| 551 | Dilominati | — | — | 1,000 | D CLASS | 0 | 0 |
| 552 | joaoscanavez1 | — | — | 1,000 | D CLASS | 0 | 0 |
| 553 | RICKNARDO | — | trr_ferrrari_499p | 1,000 | D CLASS | 1 | 0 |
| 554 | Drifter | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 1 | 0 |
| 555 | Gotan_13 | — | trr_bmw_m4_gt3 | 1,000 | D CLASS | 0 | 0 |
| 556 | Player | — | — | 1,000 | D CLASS | 0 | 0 |
| 557 | DeineOma6969 | — | — | 1,000 | D CLASS | 0 | 0 |
| 558 | fantazitron | — | — | 1,000 | D CLASS | 0 | 0 |
| 559 | Luis Moreno | — | — | 1,000 | D CLASS | 0 | 0 |
| 560 | Lam Cheuk Nok | — | — | 1,000 | D CLASS | 0 | 0 |
| 561 | lisbonzz | — | — | 1,000 | D CLASS | 0 | 0 |
| 562 | Davidec_51 | — | — | 1,000 | D CLASS | 0 | 0 |
| 563 | LSK | — | — | 1,000 | D CLASS | 0 | 0 |
| 564 | Adam Bibinski | — | — | 1,000 | D CLASS | 0 | 0 |
| 565 | RingMeíster | — | — | 1,000 | D CLASS | 0 | 0 |
| 566 | perkonek | — | — | 1,000 | D CLASS | 0 | 0 |
| 567 | XxSNOOPIxX | — | — | 1,000 | D CLASS | 0 | 0 |
| 568 | Assaultz | — | — | 1,000 | D CLASS | 0 | 0 |
| 569 | Cain Lee | — | — | 1,000 | D CLASS | 0 | 0 |
| 570 | Richard Hegedüs | — | — | 1,000 | D CLASS | 0 | 0 |
| 571 | Felipe Portella | — | — | 1,000 | D CLASS | 0 | 0 |
| 572 | Harry | — | bm_toyota_gt86_cup | 1,000 | D CLASS | 2 | 0 |
| 573 | coutinho | — | vrc_formula_alpha_2007_mc22 | 998 | D CLASS | 8 | 0 |
| 574 | gabie.tinto | — | — | 995 | D CLASS | 0 | 0 |
| 575 | torana\ | — | ks_mazda_mx5_cup | 990 | D CLASS | 5 | 0 |
| 576 | at5ufo909 | — | trr_mclaren_720_gt3_evo | 990 | D CLASS | 0 | 0 |
| 577 | Zez? Camarinha | — | ks_mazda_mx5_cup | 990 | D CLASS | 0 | 0 |
| 578 | Banana Tofu | — | bm_toyota_gt86_cup | 990 | D CLASS | 1 | 0 |
| 579 | Stixxey27 | — | trr_bmw_m4_gt3 | 990 | D CLASS | 2 | 0 |
| 580 | Ev1L | — | bmw_m3_e30_dtm | 990 | D CLASS | 0 | 0 |
| 581 | zeyrix94 | — | trr_mclaren_720_gt3_evo | 990 | D CLASS | 0 | 0 |
| 582 | STR1K3 | — | trr_ferrrari_499p | 990 | D CLASS | 0 | 0 |
| 583 | PAPY376 | — | trr_lamborghini_huracan_gt3_evo_2 | 990 | D CLASS | 0 | 0 |
| 584 | Narc7so | — | trr_porsche_963 | 990 | D CLASS | 0 | 0 |
| 585 | Afonsoagos | — | trr_amg_evo_gt3 | 990 | D CLASS | 0 | 0 |
| 586 | WSCR2021 | — | vrc_formula_alpha_2007_mc22 | 990 | D CLASS | 0 | 0 |
| 587 | Jack | — | bm_toyota_gt86_cup | 990 | D CLASS | 26 | 0 |
| 588 | Chico | — | trr_alpine_a424 | 980 | D CLASS | 0 | 0 |
| 589 | Moza 10 | — | ks_mazda_mx5_cup | 980 | D CLASS | 8 | 0 |
| 590 | milo drift | — | bm_toyota_gt86_cup | 980 | D CLASS | 0 | 0 |
| 591 | GreenhouseFX | — | ks_mazda_mx5_cup | 980 | D CLASS | 11 | 0 |
| 592 | bandido velho | — | trr_bmw_m4_gt3 | 980 | D CLASS | 0 | 0 |
| 593 | jmsmisuco | — | vrc_formula_alpha_2007_f07 | 980 | D CLASS | 2 | 0 |
| 594 | Alex_Kill3r | — | trr_bmw_m_hybrid_V8 | 980 | D CLASS | 3 | 0 |
| 595 | Count | — | trr_ford_mustang_gt3 | 980 | D CLASS | 1 | 0 |
| 596 | JRlambecurvas | — | trr_bmw_m4_gt3 | 980 | D CLASS | 1 | 0 |
| 597 | Anglito | — | ks_mazda_mx5_cup | 980 | D CLASS | 54 | 0 |
| 598 | BazBoyz52 | — | trr_bmw_m4_gt3 | 980 | D CLASS | 0 | 0 |
| 599 | tcatrocho | — | vrc_formula_alpha_2007_f07 | 980 | D CLASS | 4 | 0 |
| 600 | Purple Grease | — | ks_mazda_mx5_cup | 980 | D CLASS | 0 | 0 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions