| RANK | DRIVER | TEAM | CAR | RATING | CLASS | LAPS | CUTS |
|---|---|---|---|---|---|---|---|
| 201 | Nico18 | — | — | 1,038 | D CLASS | 0 | 0 |
| 202 | Razmo | — | — | 1,037 | D CLASS | 0 | 0 |
| 203 | User | — | — | 1,036 | D CLASS | 0 | 0 |
| 204 | Callyyeee | — | — | 1,035 | D CLASS | 0 | 0 |
| 205 | Player | — | — | 1,035 | D CLASS | 0 | 0 |
| 206 | Flash | — | — | 1,035 | D CLASS | 0 | 0 |
| 207 | phyzik804 | — | trr_amr_vantage_gt3 | 1,035 | D CLASS | 1 | 0 |
| 208 | FallGorgon | — | — | 1,035 | D CLASS | 0 | 0 |
| 209 | PhilMikeHooter | — | trr_porsche_963 | 1,034 | D CLASS | 1 | 0 |
| 210 | Koji | — | — | 1,034 | D CLASS | 0 | 0 |
| 211 | Hightpro | — | — | 1,034 | D CLASS | 0 | 0 |
| 212 | Alvaro | — | — | 1,032 | D CLASS | 0 | 0 |
| 213 | La Rubia | — | — | 1,031 | D CLASS | 0 | 0 |
| 214 | Jajko | — | — | 1,031 | D CLASS | 0 | 0 |
| 215 | rolag | — | trr_ferrari_296_gt3 | 1,031 | D CLASS | 5 | 0 |
| 216 | Doudnouk | — | — | 1,031 | D CLASS | 0 | 0 |
| 217 | jorgee16_ | — | trr_amg_evo_gt3 | 1,031 | D CLASS | 2 | 0 |
| 218 | PaYa | — | — | 1,031 | D CLASS | 0 | 0 |
| 219 | Greebo | — | bm_toyota_gt86_cup | 1,030 | D CLASS | 15 | 0 |
| 220 | PABLO | — | ks_mazda_mx5_cup | 1,030 | D CLASS | 10 | 0 |
| 221 | Chantell de Jager | — | — | 1,030 | D CLASS | 0 | 0 |
| 222 | roppari | — | ks_mazda_mx5_cup | 1,030 | D CLASS | 7 | 0 |
| 223 | Fernando | — | — | 1,030 | D CLASS | 0 | 0 |
| 224 | Pete | — | — | 1,030 | D CLASS | 0 | 0 |
| 225 | Locrop | — | vrc_formula_alpha_2007_f07 | 1,030 | D CLASS | 4 | 0 |
| 226 | Patryk | — | ks_mazda_mx5_cup | 1,030 | D CLASS | 3 | 0 |
| 227 | Squad | — | bm_toyota_gt86_cup | 1,030 | D CLASS | 5 | 0 |
| 228 | AL!3N | — | ks_mazda_mx5_cup | 1,030 | D CLASS | 6 | 0 |
| 229 | DemonSky999 | — | bm_toyota_gt86_cup | 1,030 | D CLASS | 17 | 0 |
| 230 | Player | — | ks_mazda_mx5_cup | 1,030 | D CLASS | 7 | 0 |
| 231 | ParkJongSun | — | ks_mazda_mx5_cup | 1,030 | D CLASS | 99 | 0 |
| 232 | L3gar | — | — | 1,030 | D CLASS | 0 | 0 |
| 233 | ¤♦black†ၼ | — | — | 1,029 | D CLASS | 0 | 0 |
| 234 | Patata.1 | — | — | 1,029 | D CLASS | 0 | 0 |
| 235 | Afonsados | — | — | 1,029 | D CLASS | 0 | 0 |
| 236 | Bimbo | — | — | 1,027 | D CLASS | 0 | 0 |
| 237 | Spider Man | — | — | 1,027 | D CLASS | 0 | 0 |
| 238 | キツネ | — | — | 1,027 | D CLASS | 0 | 0 |
| 239 | Larssen | — | — | 1,027 | D CLASS | 0 | 0 |
| 240 | rain | — | — | 1,027 | D CLASS | 0 | 0 |
| 241 | gamingbrother02.2.2020 | — | — | 1,027 | D CLASS | 0 | 0 |
| 242 | B3B01 | — | — | 1,027 | D CLASS | 0 | 0 |
| 243 | minimykla | — | — | 1,027 | D CLASS | 0 | 0 |
| 244 | User | — | — | 1,027 | D CLASS | 0 | 0 |
| 245 | Erlantz | — | — | 1,027 | D CLASS | 0 | 0 |
| 246 | Biaxialsoda6532 | — | — | 1,027 | D CLASS | 0 | 0 |
| 247 | Iván Aparicio | — | — | 1,027 | D CLASS | 0 | 0 |
| 248 | a0922710427 | — | — | 1,027 | D CLASS | 0 | 0 |
| 249 | bujiñenko | — | — | 1,027 | D CLASS | 0 | 0 |
| 250 | edzeeeeed | — | — | 1,027 | D CLASS | 0 | 0 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions