| RANK | DRIVER | RATING | CLASS | LAPS | STEAM ID |
|---|---|---|---|---|---|
| 201 | Rodrigo | 998 | D CLASS | 0 | 76561198875896292 |
| 202 | Jenkins | 996 | D CLASS | 0 | 76561198839572655 |
| 203 | Duarte | 995 | D CLASS | 0 | 76561199387496550 |
| 204 | Crax | 995 | D CLASS | 0 | 76561198210462323 |
| 205 | casco | 995 | D CLASS | 0 | 76561198192457645 |
| 206 | Medanis691 | 995 | D CLASS | 0 | 76561198284517052 |
| 207 | openbound | 995 | D CLASS | 0 | 76561199382373621 |
| 208 | Haze | 995 | D CLASS | 0 | 76561198362980866 |
| 209 | Carmo | 995 | D CLASS | 0 | 76561198805516168 |
| 210 | facundo.kr | 995 | D CLASS | 0 | 76561199477493080 |
| 211 | Player | 995 | D CLASS | 0 | 76561198406455843 |
| 212 | 14_Mistakes | 995 | D CLASS | 0 | 76561199119390296 |
| 213 | hichamnaiim2 | 995 | D CLASS | 0 | 76561199887414970 |
| 214 | Mu$H | 995 | D CLASS | 0 | 76561198042455930 |
| 215 | putuzz | 995 | D CLASS | 0 | 76561198845589844 |
| 216 | Pamat | 995 | D CLASS | 0 | 76561199345176528 |
| 217 | PlayerPTuga | 995 | D CLASS | 0 | 76561199390033011 |
| 218 | salox | 995 | D CLASS | 0 | 76561198441130143 |
| 219 | rg91 | 995 | D CLASS | 0 | 76561199101035359 |
| 220 | szaros | 995 | D CLASS | 0 | 76561199182381675 |
| 221 | DKY20 | 995 | D CLASS | 0 | 76561199003144633 |
| 222 | Strefiz | 995 | D CLASS | 0 | 76561199046122489 |
| 223 | ElHombreee | 995 | D CLASS | 0 | 76561199003264648 |
| 224 | shadynoiceboy | 995 | D CLASS | 0 | 76561199072434096 |
| 225 | tostas | 995 | D CLASS | 0 | 76561199803316249 |
| 226 | PhilMikeHooter | 995 | D CLASS | 0 | 76561199096530430 |
| 227 | Tortulaツ | 992 | D CLASS | 0 | 76561198891404673 |
| 228 | SK1DROW | 991 | D CLASS | 0 | 76561198043308412 |
| 229 | gdnaglis | 991 | D CLASS | 0 | 76561199054350684 |
| 230 | Montrox | 990 | D CLASS | 0 | 76561198803000912 |
| 231 | N1TRO | 990 | D CLASS | 0 | 76561199058709973 |
| 232 | elcomepija | 990 | D CLASS | 0 | 76561199010032501 |
| 233 | SkyNorth | 990 | D CLASS | 0 | 76561199074671229 |
| 234 | bread1crumb | 990 | D CLASS | 0 | 76561198078083130 |
| 235 | andress | 990 | D CLASS | 2 | 76561198788891203 |
| 236 | Anthony | 990 | D CLASS | 0 | 76561199226681867 |
| 237 | MAN | 990 | D CLASS | 0 | 76561198160158932 |
| 238 | AlvaroPlay | 990 | D CLASS | 0 | 76561199841568222 |
| 239 | kixro+ | 990 | D CLASS | 0 | 76561199189855445 |
| 240 | NINJAAA | 988 | D CLASS | 0 | 76561198012866878 |
| 241 | Nano | 987 | D CLASS | 0 | 76561199534922383 |
| 242 | Arasiararo | 986 | D CLASS | 0 | 76561199074274246 |
| 243 | rain | 985 | D CLASS | 0 | 76561199549415133 |
| 244 | Iván Aparicio | 985 | D CLASS | 0 | 76561199733511523 |
| 245 | Larssen | 985 | D CLASS | 0 | 76561198060300366 |
| 246 | joggebogge | 985 | D CLASS | 0 | 76561199062865842 |
| 247 | a0922710427 | 985 | D CLASS | 0 | 76561199859666498 |
| 248 | User | 985 | D CLASS | 0 | 76561198274895692 |
| 249 | Erlantz | 985 | D CLASS | 0 | 76561198328158853 |
| 250 | bujiñenko | 985 | D CLASS | 0 | 76561199078080796 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions