| RANK | DRIVER | RATING | CLASS | LAPS | STEAM ID |
|---|---|---|---|---|---|
| 101 | Vodkaka | 1,000 | D CLASS | 0 | 76561198841439837 |
| 102 | J4W | 1,000 | D CLASS | 0 | 76561197993337102 |
| 103 | billyjohn090909 | 1,000 | D CLASS | 0 | 76561199676590352 |
| 104 | cavedave47 | 1,000 | D CLASS | 0 | 76561198997085878 |
| 105 | pepik | 1,000 | D CLASS | 0 | 76561199201536359 |
| 106 | Maxiboye_18 | 1,000 | D CLASS | 0 | 76561198150616312 |
| 107 | JokerZ | 1,000 | D CLASS | 0 | 76561198198447337 |
| 108 | Madox | 1,000 | D CLASS | 0 | 76561199260555773 |
| 109 | Neat | 1,000 | D CLASS | 0 | 90071996842377217 |
| 110 | GoncaleX | 1,000 | D CLASS | 0 | 76561199584070584 |
| 111 | RICKNARDO | 1,000 | D CLASS | 1 | 76561199388632031 |
| 112 | Player | 1,000 | D CLASS | 0 | 76561199509287416 |
| 113 | Art | 1,000 | D CLASS | 0 | 76561198213363097 |
| 114 | TheBlackMan | 1,000 | D CLASS | 0 | 76561199305572449 |
| 115 | Adrian Gonzalez | 1,000 | D CLASS | 0 | 76561198006042135 |
| 116 | ismael5 | 1,000 | D CLASS | 0 | 76561198280937341 |
| 117 | bnyamin | 1,000 | D CLASS | 0 | 76561197960267366 |
| 118 | nono | 1,000 | D CLASS | 0 | 76561199009872176 |
| 119 | hachiroku86 | 1,000 | D CLASS | 0 | 76561199396093856 |
| 120 | ositosigali | 1,000 | D CLASS | 0 | 76561199870590311 |
| 121 | rafex | 1,000 | D CLASS | 0 | 76561199091926497 |
| 122 | H1notama | 1,000 | D CLASS | 0 | 76561199051118267 |
| 123 | giuket | 1,000 | D CLASS | 0 | 76561198125827857 |
| 124 | Joao Rodrigues | 1,000 | D CLASS | 0 | 76561199818369543 |
| 125 | POP | 1,000 | D CLASS | 0 | 76561198310475142 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions