| RANK | DRIVER | TEAM | CAR | RATING | CLASS | LAPS | CUTS |
|---|---|---|---|---|---|---|---|
| 401 | Dilominati | — | — | 1,000 | D CLASS | 0 | 0 |
| 402 | joaoscanavez1 | — | — | 1,000 | D CLASS | 0 | 0 |
| 403 | Danny | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 67 | 0 |
| 404 | PINGON | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 11 | 0 |
| 405 | Player | — | — | 1,000 | D CLASS | 0 | 0 |
| 406 | DeineOma6969 | — | — | 1,000 | D CLASS | 0 | 0 |
| 407 | fantazitron | — | — | 1,000 | D CLASS | 0 | 0 |
| 408 | Luis Moreno | — | — | 1,000 | D CLASS | 0 | 0 |
| 409 | Lam Cheuk Nok | — | — | 1,000 | D CLASS | 0 | 0 |
| 410 | lisbonzz | — | — | 1,000 | D CLASS | 0 | 0 |
| 411 | Davidec_51 | — | — | 1,000 | D CLASS | 0 | 0 |
| 412 | LSK | — | — | 1,000 | D CLASS | 0 | 0 |
| 413 | Adam Bibinski | — | — | 1,000 | D CLASS | 0 | 0 |
| 414 | RingMeíster | — | — | 1,000 | D CLASS | 0 | 0 |
| 415 | perkonek | — | — | 1,000 | D CLASS | 0 | 0 |
| 416 | XxSNOOPIxX | — | — | 1,000 | D CLASS | 0 | 0 |
| 417 | Assaultz | — | — | 1,000 | D CLASS | 0 | 0 |
| 418 | Cain Lee | — | — | 1,000 | D CLASS | 0 | 0 |
| 419 | Richard Hegedüs | — | — | 1,000 | D CLASS | 0 | 0 |
| 420 | MatteoFR | — | — | 1,000 | D CLASS | 0 | 0 |
| 421 | Felipe Portella | — | — | 1,000 | D CLASS | 0 | 0 |
| 422 | BOT Andy | — | trr_ferrrari_499p | 1,000 | D CLASS | 0 | 0 |
| 423 | RICKNARDO | — | trr_ferrrari_499p | 1,000 | D CLASS | 1 | 0 |
| 424 | Junkycar | — | trr_porsche_963 | 1,000 | D CLASS | 0 | 0 |
| 425 | Viper | — | — | 1,000 | D CLASS | 0 | 0 |
| 426 | Max Verstappen | — | — | 1,000 | D CLASS | 0 | 0 |
| 427 | Asuna | — | — | 1,000 | D CLASS | 0 | 0 |
| 428 | 30percs | — | — | 1,000 | D CLASS | 0 | 0 |
| 429 | Giulio Scarpelli | — | — | 1,000 | D CLASS | 0 | 0 |
| 430 | louisv8austin | — | — | 1,000 | D CLASS | 0 | 0 |
| 431 | tibass | — | — | 1,000 | D CLASS | 0 | 0 |
| 432 | Xavier | — | — | 1,000 | D CLASS | 0 | 0 |
| 433 | Prosafetycar | — | — | 1,000 | D CLASS | 0 | 0 |
| 434 | D3nuxx | — | — | 1,000 | D CLASS | 0 | 0 |
| 435 | Peppe Velosh | — | — | 1,000 | D CLASS | 0 | 0 |
| 436 | Alvarito | — | trr_porsche_963 | 1,000 | D CLASS | 0 | 0 |
| 437 | Xenon4444 | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 0 | 0 |
| 438 | Tubby | — | trr_mclaren_720_gt3_evo | 1,000 | D CLASS | 0 | 0 |
| 439 | onsaar | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 7 | 0 |
| 440 | bandido velho | — | trr_lamborghini_sc63 | 1,000 | D CLASS | 1 | 0 |
| 441 | H.Kenzie | — | bm_toyota_gt86_cup | 1,000 | D CLASS | 5 | 0 |
| 442 | Vitor Pinto | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 1 | 0 |
| 443 | Xicoo | — | trr_porsche_963 | 1,000 | D CLASS | 0 | 0 |
| 444 | chilledmarco | — | — | 1,000 | D CLASS | 0 | 0 |
| 445 | italia9 | — | trr_bmw_m4_gt3 | 1,000 | D CLASS | 0 | 0 |
| 446 | MARLENKA:*/ road to s1 | — | bm_toyota_gt86_cup | 1,000 | D CLASS | 18 | 0 |
| 447 | Wtr | — | trr_ferrrari_499p | 1,000 | D CLASS | 0 | 0 |
| 448 | P.Costa | — | — | 1,000 | D CLASS | 0 | 0 |
| 449 | Diogo Moreira | — | trr_amg_evo_gt3 | 1,000 | D CLASS | 0 | 0 |
| 450 | Flavio Cremm | — | trr_lamborghini_sc63 | 1,000 | D CLASS | 0 | 0 |
| 451 | Butland | — | — | 1,000 | D CLASS | 0 | 0 |
| 452 | giuket | — | — | 1,000 | D CLASS | 0 | 0 |
| 453 | Lovell | — | — | 1,000 | D CLASS | 0 | 0 |
| 454 | Tiberio | — | — | 1,000 | D CLASS | 0 | 0 |
| 455 | Rey | — | trr_porsche_992_gt3_r | 1,000 | D CLASS | 0 | 0 |
| 456 | snz | — | trr_porsche_963 | 1,000 | D CLASS | 0 | 0 |
| 457 | H1notama | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 0 | 0 |
| 458 | Yves_Jan | — | gt4_bmw_m4_g82 | 1,000 | D CLASS | 0 | 0 |
| 459 | Madox | — | vrc_formula_alpha_2007_mc22 | 1,000 | D CLASS | 0 | 0 |
| 460 | Capsule come back today | — | vrc_formula_alpha_2007_mc22 | 1,000 | D CLASS | 0 | 0 |
| 461 | n2nis.0 | — | trr_lamborghini_sc63 | 1,000 | D CLASS | 0 | 0 |
| 462 | GoncaleX | — | trr_ford_mustang_gt3 | 1,000 | D CLASS | 0 | 0 |
| 463 | brutisf1 | — | — | 1,000 | D CLASS | 0 | 0 |
| 464 | ISLAM ALOUACHE | — | — | 1,000 | D CLASS | 0 | 0 |
| 465 | PassaroespancaGordoS | — | trr_amg_evo_gt3 | 1,000 | D CLASS | 0 | 0 |
| 466 | Joao Rodrigues | — | — | 1,000 | D CLASS | 0 | 0 |
| 467 | Maxiboye_18 | — | — | 1,000 | D CLASS | 0 | 0 |
| 468 | 私はソウルです | — | — | 1,000 | D CLASS | 0 | 0 |
| 469 | TheBlackMan | — | — | 1,000 | D CLASS | 0 | 0 |
| 470 | sterling ward | — | — | 1,000 | D CLASS | 0 | 0 |
| 471 | ShotAnEye | — | — | 1,000 | D CLASS | 0 | 0 |
| 472 | gabie.tinto | — | — | 995 | D CLASS | 0 | 0 |
| 473 | PAPY376 | — | trr_lamborghini_huracan_gt3_evo_2 | 990 | D CLASS | 0 | 0 |
| 474 | STR1K3 | — | trr_ferrrari_499p | 990 | D CLASS | 0 | 0 |
| 475 | Stixxey27 | — | trr_bmw_m4_gt3 | 990 | D CLASS | 2 | 0 |
| 476 | Afonsoagos | — | trr_amg_evo_gt3 | 990 | D CLASS | 0 | 0 |
| 477 | Narc7so | — | trr_porsche_963 | 990 | D CLASS | 0 | 0 |
| 478 | Zez? Camarinha | — | ks_mazda_mx5_cup | 990 | D CLASS | 0 | 0 |
| 479 | AL!3N | — | ks_mazda_mx5_cup | 990 | D CLASS | 65 | 0 |
| 480 | Carlos Fernandes | — | trr_porsche_992_gt3_r | 990 | D CLASS | 0 | 0 |
| 481 | Chico | — | trr_alpine_a424 | 980 | D CLASS | 0 | 0 |
| 482 | milo drift | — | bm_toyota_gt86_cup | 980 | D CLASS | 0 | 0 |
| 483 | .dani | — | trr_lexus_rcf_gt3 | 980 | D CLASS | 0 | 0 |
| 484 | Count | — | trr_ford_mustang_gt3 | 980 | D CLASS | 1 | 0 |
| 485 | bandido velho | — | trr_bmw_m4_gt3 | 980 | D CLASS | 0 | 0 |
| 486 | GreenhouseFX | — | ks_mazda_mx5_cup | 980 | D CLASS | 11 | 0 |
| 487 | Kangourou | — | trr_porsche_992_gt3_r | 970 | D CLASS | 7 | 0 |
| 488 | Narciso | — | trr_ferrrari_499p | 970 | D CLASS | 1 | 0 |
| 489 | ItsDanny | — | vrc_formula_alpha_2007_mc22 | 970 | D CLASS | 1 | 0 |
| 490 | subwayfootlong | — | vrc_formula_alpha_2007_f07 | 960 | D CLASS | 0 | 0 |
| 491 | Player | — | bm_toyota_gt86_cup | 960 | D CLASS | 1 | 0 |
| 492 | Alex_Kill3r | — | trr_lamborghini_huracan_gt3_evo_2 | 960 | D CLASS | 0 | 0 |
| 493 | yousef | — | trr_bmw_m4_gt3 | 960 | D CLASS | 1 | 0 |
| 494 | anthonylanthier12 | — | bmw_m3_e30_dtm | 950 | D CLASS | 0 | 0 |
| 495 | Grass Verstappen | — | trr_porsche_963 | 950 | D CLASS | 0 | 0 |
| 496 | Kidu | — | trr_ferrari_296_gt3 | 940 | D CLASS | 0 | 0 |
| 497 | Diogo Rodrigues | — | trr_lamborghini_huracan_gt3_evo_2 | 940 | D CLASS | 0 | 0 |
| 498 | mamadu ABOUBAKAR | — | trr_alpine_a424 | 940 | D CLASS | 0 | 0 |
| 499 | Player | — | vrc_formula_alpha_2007_mc22 | 930 | D CLASS | 9 | 0 |
| 500 | limoneelmacho | — | vrc_formula_alpha_2007_f07 | 910 | D CLASS | 8 | 0 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions