| RANK | DRIVER | RATING | CLASS | LAPS | STEAM ID |
|---|---|---|---|---|---|
| 151 | ismael5 | 1,000 | D CLASS | 0 | 76561198280937341 |
| 152 | tubicho | 1,000 | D CLASS | 0 | 76561199294702365 |
| 153 | bnyamin | 1,000 | D CLASS | 0 | 76561197960267366 |
| 154 | Yodah | 1,000 | D CLASS | 0 | 76561198030003586 |
| 155 | Aaron3012mmxi | 1,000 | D CLASS | 0 | 76561199199307085 |
| 156 | Misami Kondo | 1,000 | D CLASS | 0 | 76561198936894843 |
| 157 | Harry | 1,000 | D CLASS | 0 | 76561199210846892 |
| 158 | JR | 1,000 | D CLASS | 0 | 76561199821991244 |
| 159 | Dilominati | 1,000 | D CLASS | 0 | 76561199492064495 |
| 160 | joaoscanavez1 | 1,000 | D CLASS | 0 | 76561199045957022 |
| 161 | ToNs_OLZ | 1,000 | D CLASS | 0 | 76561199163229005 |
| 162 | Joshua | 1,000 | D CLASS | 0 | 76561197960287930 |
| 163 | Big Z | 1,000 | D CLASS | 0 | 76561198335836646 |
| 164 | !!Oliveirex!! | 1,000 | D CLASS | 0 | 76561198052811027 |
| 165 | Schmidly | 1,000 | D CLASS | 0 | 76561199229447111 |
| 166 | Wtr | 1,000 | D CLASS | 0 | 76561198328036505 |
| 167 | italia9 | 1,000 | D CLASS | 0 | 76561199193704389 |
| 168 | chilledmarco | 1,000 | D CLASS | 0 | 76561198122628206 |
| 169 | A.Cruz | 1,000 | D CLASS | 0 | 76561198308108492 |
| 170 | DarkOwn3r | 1,000 | D CLASS | 0 | 76561197991823283 |
| 171 | nicobaddy | 1,000 | D CLASS | 0 | 76561199416828293 |
| 172 | Player | 1,000 | D CLASS | 0 | 76561198006889861 |
| 173 | DeineOma6969 | 1,000 | D CLASS | 0 | 76561199088474820 |
| 174 | fantazitron | 1,000 | D CLASS | 0 | 76561198879133094 |
| 175 | Luis Moreno | 1,000 | D CLASS | 0 | 76561198785821236 |
| 176 | Lam Cheuk Nok | 1,000 | D CLASS | 0 | 76561198787730769 |
| 177 | lisbonzz | 1,000 | D CLASS | 0 | 76561198260497296 |
| 178 | Davidec_51 | 1,000 | D CLASS | 0 | 76561199100551938 |
| 179 | LSK | 1,000 | D CLASS | 0 | 76561199053140662 |
| 180 | Adam Bibinski | 1,000 | D CLASS | 0 | 76561198150700333 |
| 181 | RingMeíster | 1,000 | D CLASS | 0 | 76561199349602430 |
| 182 | perkonek | 1,000 | D CLASS | 0 | 76561198829944948 |
| 183 | XxSNOOPIxX | 1,000 | D CLASS | 0 | 76561198443946272 |
| 184 | Assaultz | 1,000 | D CLASS | 0 | 76561199154035315 |
| 185 | Cain Lee | 1,000 | D CLASS | 0 | 76561198371004130 |
| 186 | Richard Hegedüs | 1,000 | D CLASS | 0 | 76561198798123520 |
| 187 | MatteoFR | 1,000 | D CLASS | 0 | 76561199436089439 |
| 188 | Felipe Portella | 1,000 | D CLASS | 0 | 76561199790189127 |
| 189 | Viper | 1,000 | D CLASS | 0 | 76561199143034984 |
| 190 | Max Verstappen | 1,000 | D CLASS | 0 | 76561199729648863 |
| 191 | Asuna | 1,000 | D CLASS | 0 | 76561199447021327 |
| 192 | 30percs | 1,000 | D CLASS | 0 | 76561199241002693 |
| 193 | Giulio Scarpelli | 1,000 | D CLASS | 0 | 76561199579203421 |
| 194 | louisv8austin | 1,000 | D CLASS | 0 | 76561199056679702 |
| 195 | tibass | 1,000 | D CLASS | 0 | 76561198342373636 |
| 196 | Xavier | 1,000 | D CLASS | 0 | 76561199852950105 |
| 197 | Prosafetycar | 1,000 | D CLASS | 0 | 76561199509570960 |
| 198 | D3nuxx | 1,000 | D CLASS | 0 | 76561198355975497 |
| 199 | Peppe Velosh | 1,000 | D CLASS | 0 | 76561199238876478 |
| 200 | Ben | 1,000 | D CLASS | 0 | 76561199478129060 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions