| RANK | DRIVER | RATING | CLASS | LAPS | STEAM ID |
|---|---|---|---|---|---|
| 151 | pepik | 1,000 | D CLASS | 0 | 76561199201536359 |
| 152 | J4W | 1,000 | D CLASS | 0 | 76561197993337102 |
| 153 | Peppe Velosh | 1,000 | D CLASS | 0 | 76561199238876478 |
| 154 | Felipe Portella | 1,000 | D CLASS | 0 | 76561199790189127 |
| 155 | ZzvinimasterzZ | 1,000 | D CLASS | 0 | 76561199542597706 |
| 156 | rafex | 1,000 | D CLASS | 0 | 76561199091926497 |
| 157 | scottsvoice1 | 1,000 | D CLASS | 0 | 76561199887667762 |
| 158 | real_name_hidden | 1,000 | D CLASS | 0 | 76561199625961216 |
| 159 | MandaCiangotto98 | 1,000 | D CLASS | 0 | 76561198238639346 |
| 160 | DEEP | 1,000 | D CLASS | 0 | 76561198813203045 |
| 161 | Player | 1,000 | D CLASS | 0 | 76561198360678608 |
| 162 | WhiteWaterOG | 1,000 | D CLASS | 0 | 76561198138948966 |
| 163 | sergio altiero | 1,000 | D CLASS | 0 | 76561198967002085 |
| 164 | ShotAnEye | 1,000 | D CLASS | 0 | 76561198098131221 |
| 165 | billyjohn090909 | 1,000 | D CLASS | 0 | 76561199676590352 |
| 166 | sterling ward | 1,000 | D CLASS | 0 | 76561199038060618 |
| 167 | MatteoFR | 1,000 | D CLASS | 0 | 76561199436089439 |
| 168 | ISLAM ALOUACHE | 1,000 | D CLASS | 0 | 76561199788813610 |
| 169 | brutisf1 | 1,000 | D CLASS | 0 | 76561199374892303 |
| 170 | Lovell | 1,000 | D CLASS | 0 | 76561199085197672 |
| 171 | P.Costa | 1,000 | D CLASS | 0 | 76561197982409394 |
| 172 | Richard Hegedüs | 1,000 | D CLASS | 0 | 76561198798123520 |
| 173 | Ratio | 1,000 | D CLASS | 0 | 76561198975052696 |
| 174 | D3nuxx | 1,000 | D CLASS | 0 | 76561198355975497 |
| 175 | cmptegamer | 1,000 | D CLASS | 0 | 76561199338714799 |
| 176 | nono | 1,000 | D CLASS | 0 | 76561199009872176 |
| 177 | Cain Lee | 1,000 | D CLASS | 0 | 76561198371004130 |
| 178 | Assaultz | 1,000 | D CLASS | 0 | 76561199154035315 |
| 179 | Madox | 1,000 | D CLASS | 0 | 76561199260555773 |
| 180 | JokerZ | 1,000 | D CLASS | 0 | 76561198198447337 |
| 181 | XxSNOOPIxX | 1,000 | D CLASS | 0 | 76561198443946272 |
| 182 | perkonek | 1,000 | D CLASS | 0 | 76561198829944948 |
| 183 | Vodkaka | 1,000 | D CLASS | 0 | 76561198841439837 |
| 184 | RingMeíster | 1,000 | D CLASS | 0 | 76561199349602430 |
| 185 | Adam Bibinski | 1,000 | D CLASS | 0 | 76561198150700333 |
| 186 | Capsule come back today | 1,000 | D CLASS | 0 | 76561199345656392 |
| 187 | n2nis.0 | 1,000 | D CLASS | 0 | 76561199199604244 |
| 188 | GoncaleX | 1,000 | D CLASS | 0 | 76561199584070584 |
| 189 | Butland | 1,000 | D CLASS | 0 | 76561198104909391 |
| 190 | LSK | 1,000 | D CLASS | 0 | 76561199053140662 |
| 191 | Davidec_51 | 1,000 | D CLASS | 0 | 76561199100551938 |
| 192 | Prosafetycar | 1,000 | D CLASS | 0 | 76561199509570960 |
| 193 | PassaroespancaGordoS | 1,000 | D CLASS | 0 | 76561199444393770 |
| 194 | lisbonzz | 1,000 | D CLASS | 0 | 76561198260497296 |
| 195 | Joao Rodrigues | 1,000 | D CLASS | 0 | 76561199818369543 |
| 196 | Maxiboye_18 | 1,000 | D CLASS | 0 | 76561198150616312 |
| 197 | Lam Cheuk Nok | 1,000 | D CLASS | 0 | 76561198787730769 |
| 198 | Luis Moreno | 1,000 | D CLASS | 0 | 76561198785821236 |
| 199 | fantazitron | 1,000 | D CLASS | 0 | 76561198879133094 |
| 200 | DeineOma6969 | 1,000 | D CLASS | 0 | 76561199088474820 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions