| RANK | DRIVER | RATING | CLASS | LAPS | STEAM ID |
|---|---|---|---|---|---|
| 76 | Bloom | 1,005 | D CLASS | 0 | 76561198815509206 |
| 77 | robertalex | 1,005 | D CLASS | 0 | 76561198446929889 |
| 78 | max-scharfegger | 1,004 | D CLASS | 0 | 76561199840196441 |
| 79 | YunoSlimTV | 1,002 | D CLASS | 0 | 76561198314879159 |
| 80 | TorpedoPipo | 1,002 | D CLASS | 0 | 76561198307517925 |
| 81 | Toezas | 1,001 | D CLASS | 0 | 76561199383947392 |
| 82 | Franz Hermann | 1,001 | D CLASS | 0 | 76561199072798741 |
| 83 | kelvinas | 1,001 | D CLASS | 0 | 76561198381803853 |
| 84 | MandaCiangotto98 | 1,000 | D CLASS | 0 | 76561198238639346 |
| 85 | real_name_hidden | 1,000 | D CLASS | 0 | 76561199625961216 |
| 86 | Yves_Jan | 1,000 | D CLASS | 0 | 76561199804655765 |
| 87 | scottsvoice1 | 1,000 | D CLASS | 0 | 76561199887667762 |
| 88 | rafex | 1,000 | D CLASS | 0 | 76561199091926497 |
| 89 | H1notama | 1,000 | D CLASS | 0 | 76561199051118267 |
| 90 | tapetall | 1,000 | D CLASS | 0 | 76561199580776308 |
| 91 | ZzvinimasterzZ | 1,000 | D CLASS | 0 | 76561199542597706 |
| 92 | snz | 1,000 | D CLASS | 0 | 76561198376968761 |
| 93 | Sr22Morel | 1,000 | D CLASS | 0 | 76561198360246531 |
| 94 | Rey | 1,000 | D CLASS | 0 | 76561198950297806 |
| 95 | Player | 1,000 | D CLASS | 0 | 76561199509287416 |
| 96 | TheBlackMan | 1,000 | D CLASS | 0 | 76561199305572449 |
| 97 | Tiberio | 1,000 | D CLASS | 0 | 76561198102012630 |
| 98 | J4W | 1,000 | D CLASS | 0 | 76561197993337102 |
| 99 | Butland | 1,000 | D CLASS | 0 | 76561198104909391 |
| 100 | pepik | 1,000 | D CLASS | 0 | 76561199201536359 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions