| RANK | DRIVER | RATING | CLASS | LAPS | STEAM ID |
|---|---|---|---|---|---|
| 301 | Vladiclaw | 934 | D CLASS | 0 | 76561199128531680 |
| 302 | Mdeux. | 933 | D CLASS | 0 | 76561199208747407 |
| 303 | ANSON | 927 | D CLASS | 0 | 76561199214810721 |
| 304 | Pommes | 926 | D CLASS | 0 | 76561199112264012 |
| 305 | Hehu | 924 | D CLASS | 0 | 76561199066072492 |
| 306 | Frosty | 923 | D CLASS | 0 | 76561199113233673 |
| 307 | JOLLE POLL | 923 | D CLASS | 0 | 76561198995891600 |
| 308 | Bmw fan | 920 | D CLASS | 0 | 76561199585462413 |
| 309 | Douns laprod | 920 | D CLASS | 0 | 76561198094754676 |
| 310 | ?ivaD | 920 | D CLASS | 3 | 76561199019162719 |
| 311 | gasp8022 | 918 | D CLASS | 0 | 76561199839512154 |
| 312 | jada | 917 | D CLASS | 0 | 76561198798910594 |
| 313 | Jean Fume Ta Dar | 912 | D CLASS | 0 | 76561199234963094 |
| 314 | PnL Maker | 910 | D CLASS | 6 | 76561199069580621 |
| 315 | tikinho | 910 | D CLASS | 0 | 76561199822385535 |
| 316 | jsp | 910 | D CLASS | 1 | 76561199117527255 |
| 317 | Kevin | 908 | D CLASS | 0 | 76561199546430309 |
| 318 | Hugo | 905 | D CLASS | 1 | 76561199843188207 |
| 319 | GORDON COLE | 900 | D CLASS | 6 | 76561199105768038 |
| 320 | Al1n | 890 | D CLASS | 0 | 76561199088365578 |
| 321 | tens um nite? | 889 | D CLASS | 0 | 76561198984246677 |
| 322 | N.K.S | 885 | D CLASS | 0 | 76561199797526180 |
| 323 | killer | 883 | D CLASS | 0 | 76561199127989739 |
| 324 | tizubi | 880 | D CLASS | 0 | 76561198365416326 |
| 325 | Player | 875 | D CLASS | 0 | 76561198026558591 |
| 326 | henk | 866 | D CLASS | 0 | 76561199764310579 |
| 327 | PV.74 | 864 | D CLASS | 0 | 76561199248707260 |
| 328 | lampadas | 861 | D CLASS | 0 | 76561199160696534 |
| 329 | grove | 855 | D CLASS | 0 | 76561199399319531 |
| 330 | Goatifi2000 | 850 | D CLASS | 0 | 76561199596961208 |
| 331 | ClIP | 835 | D CLASS | 0 | 76561199079122276 |
| 332 | zechico24 | 830 | D CLASS | 0 | 76561198203175795 |
| 333 | krazyado | 823 | D CLASS | 0 | 76561199828145287 |
| 334 | Matthias Jones | 816 | D CLASS | 0 | 76561199104088973 |
| 335 | Tobias #22 | 807 | D CLASS | 1 | 76561199433400822 |
| 336 | jamievanderhoort | 796 | D CLASS | 0 | 76561199800549829 |
| 337 | Dominik #12 | 795 | D CLASS | 1 | 76561199235272636 |
| 338 | Player | 790 | D CLASS | 0 | 76561199087505094 |
| 339 | z | 775 | D CLASS | 0 | 76561198860454942 |
| 340 | Bronz3 | 770 | D CLASS | 4 | 76561198017478499 |
| 341 | motorsport.motorhome | 764 | D CLASS | 0 | 76561198371637975 |
| 342 | ItzPanda | 755 | D CLASS | 0 | 76561198074966772 |
| 343 | Marcus Ng | 755 | D CLASS | 0 | 76561199273653320 |
| 344 | phyzik804 | 660 | D CLASS | 1 | 76561199174748116 |
| 345 | Hightpro | 652 | D CLASS | 0 | 76561198783224522 |
| 346 | gabie.tinto | 511 | D CLASS | 0 | 76561199155012412 |
| 347 | Hasan Meeroslav | 369 | D CLASS | 0 | 76561198440071609 |
| 348 | zeyrix94 | 140 | D CLASS | 0 | 76561199224038889 |
| 349 | ManuelF13 | 0 | D CLASS | 0 | 76561198206748977 |
| 350 | Raiden8x | 0 | D CLASS | 6 | 76561198219679307 |
| 351 | Rumpleforeskin | 0 | D CLASS | 7 | 76561198074127291 |
| 352 | Alvarito | 0 | D CLASS | 0 | 76561199032175901 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions