| RANK | DRIVER | RATING | CLASS | LAPS | STEAM ID |
|---|---|---|---|---|---|
| 101 | Butland | 1,000 | D CLASS | 0 | 76561198104909391 |
| 102 | Sr22Morel | 1,000 | D CLASS | 0 | 76561198360246531 |
| 103 | Yodah | 1,000 | D CLASS | 0 | 76561198030003586 |
| 104 | Wtr | 1,000 | D CLASS | 0 | 76561198328036505 |
| 105 | GoncaleX | 1,000 | D CLASS | 0 | 76561199584070584 |
| 106 | Dazzled Ed | 1,000 | D CLASS | 0 | 76561198447954300 |
| 107 | n2nis.0 | 1,000 | D CLASS | 0 | 76561199199604244 |
| 108 | J4W | 1,000 | D CLASS | 0 | 76561197993337102 |
| 109 | Capsule come back today | 1,000 | D CLASS | 0 | 76561199345656392 |
| 110 | Vodkaka | 1,000 | D CLASS | 0 | 76561198841439837 |
| 111 | Misami Kondo | 1,000 | D CLASS | 0 | 76561198936894843 |
| 112 | pepik | 1,000 | D CLASS | 0 | 76561199201536359 |
| 113 | JokerZ | 1,000 | D CLASS | 0 | 76561198198447337 |
| 114 | Tiberio | 1,000 | D CLASS | 0 | 76561198102012630 |
| 115 | Aaron3012mmxi | 1,000 | D CLASS | 0 | 76561199199307085 |
| 116 | Joao Rodrigues | 1,000 | D CLASS | 0 | 76561199818369543 |
| 117 | Maxiboye_18 | 1,000 | D CLASS | 0 | 76561198150616312 |
| 118 | italia9 | 1,000 | D CLASS | 0 | 76561199193704389 |
| 119 | Madox | 1,000 | D CLASS | 0 | 76561199260555773 |
| 120 | real_name_hidden | 1,000 | D CLASS | 0 | 76561199625961216 |
| 121 | MandaCiangotto98 | 1,000 | D CLASS | 0 | 76561198238639346 |
| 122 | Diogo Moreira | 1,000 | D CLASS | 0 | 76561199569605828 |
| 123 | nono | 1,000 | D CLASS | 0 | 76561199009872176 |
| 124 | DawnStar | 1,000 | D CLASS | 0 | 76561199039132058 |
| 125 | Player | 1,000 | D CLASS | 0 | 76561198360678608 |
| 126 | Felipe Cristal | 1,000 | D CLASS | 0 | 76561198050896905 |
| 127 | giuket | 1,000 | D CLASS | 0 | 76561198125827857 |
| 128 | cmptegamer | 1,000 | D CLASS | 0 | 76561199338714799 |
| 129 | Farawa | 1,000 | D CLASS | 0 | 76561199403778432 |
| 130 | alimenciarz | 1,000 | D CLASS | 0 | 76561199049049572 |
| 131 | Ratio | 1,000 | D CLASS | 0 | 76561198975052696 |
| 132 | POP | 1,000 | D CLASS | 0 | 76561198310475142 |
| 133 | !!Oliveirex!! | 1,000 | D CLASS | 0 | 76561198052811027 |
| 134 | Schmidly | 1,000 | D CLASS | 0 | 76561199229447111 |
| 135 | ismael5 | 1,000 | D CLASS | 0 | 76561198280937341 |
| 136 | Joshua | 1,000 | D CLASS | 0 | 76561197960287930 |
| 137 | ositosigali | 1,000 | D CLASS | 0 | 76561199870590311 |
| 138 | Lovell | 1,000 | D CLASS | 0 | 76561199085197672 |
| 139 | MAÇA | 1,000 | D CLASS | 0 | 76561199178014518 |
| 140 | Player | 1,000 | D CLASS | 0 | 76561199169995360 |
| 141 | hachiroku86 | 1,000 | D CLASS | 0 | 76561199396093856 |
| 142 | Miguel | 1,000 | D CLASS | 0 | 76561199670155901 |
| 143 | brutisf1 | 1,000 | D CLASS | 0 | 76561199374892303 |
| 144 | haddesapollo | 1,000 | D CLASS | 0 | 76561198188699971 |
| 145 | ISLAM ALOUACHE | 1,000 | D CLASS | 0 | 76561199788813610 |
| 146 | Pako | 1,000 | D CLASS | 0 | 76561198354733550 |
| 147 | Dilominati | 1,000 | D CLASS | 0 | 76561199492064495 |
| 148 | cavedave47 | 1,000 | D CLASS | 0 | 76561198997085878 |
| 149 | P.Costa | 1,000 | D CLASS | 0 | 76561197982409394 |
| 150 | Art | 1,000 | D CLASS | 0 | 76561198213363097 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions