| RANK | DRIVER | TEAM | CAR | RATING | CLASS | LAPS | CUTS |
|---|---|---|---|---|---|---|---|
| 201 | NINJAAA | — | — | 1,024 | D CLASS | 0 | 0 |
| 202 | trixy | — | trr_bmw_m4_gt3 | 1,021 | D CLASS | 16 | 0 |
| 203 | andress | — | trr_lexus_rcf_gt3 | 1,021 | D CLASS | 2 | 0 |
| 204 | AlvaroPlay | — | vrc_formula_alpha_2007_mc22 | 1,021 | D CLASS | 0 | 0 |
| 205 | bread1crumb | — | bm_toyota_gt86_cup | 1,021 | D CLASS | 21 | 0 |
| 206 | stxlry_ | — | trr_ferrrari_499p | 1,021 | D CLASS | 0 | 0 |
| 207 | MAN | — | vrc_formula_alpha_2007_mc22 | 1,021 | D CLASS | 0 | 0 |
| 208 | Player | — | — | 1,021 | D CLASS | 0 | 0 |
| 209 | elcomepija | — | — | 1,021 | D CLASS | 0 | 0 |
| 210 | paxtonwongph | — | bm_toyota_gt86_cup | 1,021 | D CLASS | 17 | 0 |
| 211 | kixro+ | — | — | 1,021 | D CLASS | 0 | 0 |
| 212 | N1TRO | — | — | 1,021 | D CLASS | 0 | 0 |
| 213 | Montrox | — | — | 1,021 | D CLASS | 0 | 0 |
| 214 | Anthony | — | — | 1,021 | D CLASS | 0 | 0 |
| 215 | SkyNorth | — | — | 1,021 | D CLASS | 0 | 0 |
| 216 | tdm1980 | — | ks_mazda_mx5_cup | 1,020 | D CLASS | 67 | 0 |
| 217 | Edo_cava | — | trr_bmw_m4_gt3 | 1,020 | D CLASS | 1 | 0 |
| 218 | Player | — | bm_toyota_gt86_cup | 1,020 | D CLASS | 2 | 0 |
| 219 | dvshornet | — | — | 1,020 | D CLASS | 0 | 0 |
| 220 | cigina0072 | — | trr_lexus_rcf_gt3 | 1,020 | D CLASS | 0 | 0 |
| 221 | SK1DROW | — | — | 1,020 | D CLASS | 0 | 0 |
| 222 | gdnaglis | — | — | 1,020 | D CLASS | 0 | 0 |
| 223 | Tortulaツ | — | — | 1,019 | D CLASS | 0 | 0 |
| 224 | DOM TOLETO | — | — | 1,016 | D CLASS | 0 | 0 |
| 225 | Allen | — | bm_toyota_gt86_cup | 1,016 | D CLASS | 21 | 0 |
| 226 | Martin Danišek | — | — | 1,016 | D CLASS | 0 | 0 |
| 227 | Ph4ntoms | — | — | 1,015 | D CLASS | 0 | 0 |
| 228 | shadynoiceboy | — | — | 1,014 | D CLASS | 0 | 0 |
| 229 | Duarte | — | — | 1,014 | D CLASS | 0 | 0 |
| 230 | Haze | — | — | 1,014 | D CLASS | 0 | 0 |
| 231 | rg91 | — | — | 1,014 | D CLASS | 0 | 0 |
| 232 | casco | — | — | 1,014 | D CLASS | 0 | 0 |
| 233 | Crax | — | — | 1,014 | D CLASS | 0 | 0 |
| 234 | xalrovix | — | — | 1,014 | D CLASS | 0 | 0 |
| 235 | Pamat | — | — | 1,014 | D CLASS | 0 | 0 |
| 236 | facundo.kr | — | trr_porsche_963 | 1,014 | D CLASS | 0 | 0 |
| 237 | Spadaro Simone | — | — | 1,014 | D CLASS | 0 | 0 |
| 238 | salox | — | — | 1,014 | D CLASS | 0 | 0 |
| 239 | putuzz | — | — | 1,014 | D CLASS | 0 | 0 |
| 240 | Mu$H | — | — | 1,014 | D CLASS | 0 | 0 |
| 241 | hichamnaiim2 | — | — | 1,014 | D CLASS | 0 | 0 |
| 242 | Player | — | — | 1,014 | D CLASS | 0 | 0 |
| 243 | PlayerPTuga | — | — | 1,014 | D CLASS | 0 | 0 |
| 244 | Strefiz | — | — | 1,014 | D CLASS | 0 | 0 |
| 245 | ElHombreee | — | — | 1,014 | D CLASS | 0 | 0 |
| 246 | openbound | — | bm_toyota_gt86_cup | 1,014 | D CLASS | 2 | 0 |
| 247 | 14_Mistakes | — | — | 1,014 | D CLASS | 0 | 0 |
| 248 | Carmo | — | — | 1,014 | D CLASS | 0 | 0 |
| 249 | Medanis691 | — | — | 1,014 | D CLASS | 0 | 0 |
| 250 | szaros | — | — | 1,014 | D CLASS | 0 | 0 |
| 251 | DKY20 | — | — | 1,014 | D CLASS | 0 | 0 |
| 252 | tostas | — | — | 1,014 | D CLASS | 0 | 0 |
| 253 | pipe_salazar_467 | — | — | 1,013 | D CLASS | 0 | 0 |
| 254 | ThOmas | — | — | 1,013 | D CLASS | 0 | 0 |
| 255 | alin | — | — | 1,012 | D CLASS | 0 | 0 |
| 256 | nobodyblues | — | trr_porsche_963 | 1,012 | D CLASS | 0 | 0 |
| 257 | FILIPE | — | — | 1,012 | D CLASS | 0 | 0 |
| 258 | Jenkins | — | — | 1,012 | D CLASS | 0 | 0 |
| 259 | ladose | — | — | 1,012 | D CLASS | 0 | 0 |
| 260 | Joshua Gibson | — | — | 1,012 | D CLASS | 0 | 0 |
| 261 | Nasser_anj | — | vrc_formula_alpha_2007_mc22 | 1,011 | D CLASS | 2 | 0 |
| 262 | Wolfie | — | — | 1,010 | D CLASS | 0 | 0 |
| 263 | Afonso Soeiro | — | trr_alpine_a424 | 1,010 | D CLASS | 3 | 0 |
| 264 | Neiva | — | bm_toyota_gt86_cup | 1,010 | D CLASS | 1 | 0 |
| 265 | WEGGERZ | — | ks_mazda_mx5_cup | 1,010 | D CLASS | 3 | 0 |
| 266 | Strycko | — | — | 1,010 | D CLASS | 0 | 0 |
| 267 | Pedryl | — | ks_mazda_mx5_cup | 1,010 | D CLASS | 9 | 0 |
| 268 | ???? ?????? | — | ks_mazda_mx5_cup | 1,010 | D CLASS | 50 | 0 |
| 269 | Michxel | — | trr_lexus_rcf_gt3 | 1,010 | D CLASS | 2 | 0 |
| 270 | Silverbullet413 | — | trr_ford_mustang_gt3 | 1,010 | D CLASS | 1 | 0 |
| 271 | Fishh | — | — | 1,010 | D CLASS | 0 | 0 |
| 272 | Aorus rs6 | — | vrc_formula_alpha_2007_mc22 | 1,010 | D CLASS | 10 | 0 |
| 273 | MIRKAUAZ09 | — | ks_mazda_mx5_cup | 1,010 | D CLASS | 2 | 0 |
| 274 | ksinske | — | trr_mclaren_720_gt3_evo | 1,010 | D CLASS | 0 | 0 |
| 275 | sofo2k | — | — | 1,010 | D CLASS | 0 | 0 |
| 276 | meineemailadresse39 | — | — | 1,010 | D CLASS | 0 | 0 |
| 277 | Jay | — | — | 1,010 | D CLASS | 0 | 0 |
| 278 | david | — | ks_mazda_mx5_cup | 1,010 | D CLASS | 2 | 0 |
| 279 | DemonSky999 | — | bm_toyota_gt86_cup | 1,010 | D CLASS | 1 | 0 |
| 280 | Santosyw | — | trr_bmw_m_hybrid_V8 | 1,010 | D CLASS | 1 | 0 |
| 281 | Josh Elliston | — | bm_toyota_gt86_cup | 1,010 | D CLASS | 37 | 0 |
| 282 | Josué Lapa | — | — | 1,010 | D CLASS | 0 | 0 |
| 283 | Deca alex | — | — | 1,009 | D CLASS | 0 | 0 |
| 284 | Rodrigo | — | — | 1,008 | D CLASS | 0 | 0 |
| 285 | thomaskart | — | — | 1,008 | D CLASS | 0 | 0 |
| 286 | Tony | — | — | 1,008 | D CLASS | 0 | 0 |
| 287 | CLODE26 | — | — | 1,007 | D CLASS | 0 | 0 |
| 288 | Fatal_Will | — | — | 1,006 | D CLASS | 0 | 0 |
| 289 | swxrd | — | — | 1,006 | D CLASS | 0 | 0 |
| 290 | nicojmzz | — | — | 1,006 | D CLASS | 0 | 0 |
| 291 | robertalex | — | — | 1,005 | D CLASS | 0 | 0 |
| 292 | Bloom | — | — | 1,005 | D CLASS | 0 | 0 |
| 293 | Szymeneczek | — | — | 1,005 | D CLASS | 0 | 0 |
| 294 | max-scharfegger | — | — | 1,004 | D CLASS | 0 | 0 |
| 295 | TorpedoPipo | — | — | 1,002 | D CLASS | 0 | 0 |
| 296 | YunoSlimTV | — | — | 1,002 | D CLASS | 0 | 0 |
| 297 | Toezas | — | — | 1,001 | D CLASS | 0 | 0 |
| 298 | kelvinas | — | — | 1,001 | D CLASS | 0 | 0 |
| 299 | Franz Hermann | — | — | 1,001 | D CLASS | 0 | 0 |
| 300 | bnyamin | — | — | 1,000 | D CLASS | 0 | 0 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions