| RANK | DRIVER | RATING | CLASS | LAPS | STEAM ID |
|---|---|---|---|---|---|
| 201 | Rodrigo | 998 | D CLASS | 0 | 76561198875896292 |
| 202 | Jenkins | 996 | D CLASS | 0 | 76561198839572655 |
| 203 | Duarte | 995 | D CLASS | 0 | 76561199387496550 |
| 204 | Crax | 995 | D CLASS | 0 | 76561198210462323 |
| 205 | casco | 995 | D CLASS | 0 | 76561198192457645 |
| 206 | Medanis691 | 995 | D CLASS | 0 | 76561198284517052 |
| 207 | openbound | 995 | D CLASS | 0 | 76561199382373621 |
| 208 | Haze | 995 | D CLASS | 0 | 76561198362980866 |
| 209 | Carmo | 995 | D CLASS | 0 | 76561198805516168 |
| 210 | facundo.kr | 995 | D CLASS | 0 | 76561199477493080 |
| 211 | Player | 995 | D CLASS | 0 | 76561198406455843 |
| 212 | 14_Mistakes | 995 | D CLASS | 0 | 76561199119390296 |
| 213 | hichamnaiim2 | 995 | D CLASS | 0 | 76561199887414970 |
| 214 | Mu$H | 995 | D CLASS | 0 | 76561198042455930 |
| 215 | putuzz | 995 | D CLASS | 0 | 76561198845589844 |
| 216 | Pamat | 995 | D CLASS | 0 | 76561199345176528 |
| 217 | PlayerPTuga | 995 | D CLASS | 0 | 76561199390033011 |
| 218 | salox | 995 | D CLASS | 0 | 76561198441130143 |
| 219 | rg91 | 995 | D CLASS | 0 | 76561199101035359 |
| 220 | szaros | 995 | D CLASS | 0 | 76561199182381675 |
| 221 | DKY20 | 995 | D CLASS | 0 | 76561199003144633 |
| 222 | Strefiz | 995 | D CLASS | 0 | 76561199046122489 |
| 223 | ElHombreee | 995 | D CLASS | 0 | 76561199003264648 |
| 224 | shadynoiceboy | 995 | D CLASS | 0 | 76561199072434096 |
| 225 | tostas | 995 | D CLASS | 0 | 76561199803316249 |
| 226 | PhilMikeHooter | 995 | D CLASS | 0 | 76561199096530430 |
| 227 | Tortulaツ | 992 | D CLASS | 0 | 76561198891404673 |
| 228 | SK1DROW | 991 | D CLASS | 0 | 76561198043308412 |
| 229 | gdnaglis | 991 | D CLASS | 0 | 76561199054350684 |
| 230 | Montrox | 990 | D CLASS | 0 | 76561198803000912 |
| 231 | N1TRO | 990 | D CLASS | 0 | 76561199058709973 |
| 232 | elcomepija | 990 | D CLASS | 0 | 76561199010032501 |
| 233 | SkyNorth | 990 | D CLASS | 0 | 76561199074671229 |
| 234 | bread1crumb | 990 | D CLASS | 0 | 76561198078083130 |
| 235 | andress | 990 | D CLASS | 2 | 76561198788891203 |
| 236 | Anthony | 990 | D CLASS | 0 | 76561199226681867 |
| 237 | MAN | 990 | D CLASS | 0 | 76561198160158932 |
| 238 | AlvaroPlay | 990 | D CLASS | 0 | 76561199841568222 |
| 239 | kixro+ | 990 | D CLASS | 0 | 76561199189855445 |
| 240 | NINJAAA | 988 | D CLASS | 0 | 76561198012866878 |
| 241 | Nano | 987 | D CLASS | 0 | 76561199534922383 |
| 242 | Arasiararo | 986 | D CLASS | 0 | 76561199074274246 |
| 243 | rain | 985 | D CLASS | 0 | 76561199549415133 |
| 244 | Iván Aparicio | 985 | D CLASS | 0 | 76561199733511523 |
| 245 | Larssen | 985 | D CLASS | 0 | 76561198060300366 |
| 246 | joggebogge | 985 | D CLASS | 0 | 76561199062865842 |
| 247 | a0922710427 | 985 | D CLASS | 0 | 76561199859666498 |
| 248 | User | 985 | D CLASS | 0 | 76561198274895692 |
| 249 | Erlantz | 985 | D CLASS | 0 | 76561198328158853 |
| 250 | bujiñenko | 985 | D CLASS | 0 | 76561199078080796 |
| 251 | minimykla | 985 | D CLASS | 0 | 76561199196106838 |
| 252 | edzeeeeed | 985 | D CLASS | 0 | 76561199003982866 |
| 253 | Spider Man | 985 | D CLASS | 0 | 76561198409969823 |
| 254 | キツネ | 985 | D CLASS | 0 | 76561199139610028 |
| 255 | B3B01 | 985 | D CLASS | 0 | 76561199218870428 |
| 256 | Bimbo | 985 | D CLASS | 0 | 76561199508563956 |
| 257 | gamingbrother02.2.2020 | 985 | D CLASS | 0 | 76561199534852010 |
| 258 | Biaxialsoda6532 | 985 | D CLASS | 0 | 76561199121960827 |
| 259 | Afonsados | 983 | D CLASS | 0 | 76561198150862780 |
| 260 | Patata.1 | 983 | D CLASS | 0 | 76561199199061207 |
| 261 | ¤♦black†ၼ | 983 | D CLASS | 0 | 76561199072952949 |
| 262 | L3gar | 982 | D CLASS | 0 | 76561198309161267 |
| 263 | Pete | 981 | D CLASS | 0 | 76561199275686616 |
| 264 | Fernando | 981 | D CLASS | 0 | 76561199057345874 |
| 265 | La Rubia | 980 | D CLASS | 0 | 76561198313961420 |
| 266 | jorgee16_ | 980 | D CLASS | 2 | 76561199035556311 |
| 267 | Jajko | 980 | D CLASS | 0 | 76561199149815881 |
| 268 | PaYa | 980 | D CLASS | 0 | 76561199638189487 |
| 269 | Doudnouk | 980 | D CLASS | 0 | 76561199143581511 |
| 270 | Alvaro | 979 | D CLASS | 0 | 76561199157884073 |
| 271 | Player | 975 | D CLASS | 0 | 76561198328331321 |
| 272 | Callyyeee | 975 | D CLASS | 0 | 76561199084295075 |
| 273 | User | 973 | D CLASS | 0 | 76561199135575475 |
| 274 | Razmo | 972 | D CLASS | 0 | 76561199095681549 |
| 275 | BngoStrike | 970 | D CLASS | 0 | 76561198352859057 |
| 276 | elchapo | 970 | D CLASS | 0 | 76561199230935621 |
| 277 | xMrjoacomau04 | 968 | D CLASS | 0 | 76561199020658242 |
| 278 | mackrota | 965 | D CLASS | 0 | 76561199465627041 |
| 279 | ivanru | 965 | D CLASS | 0 | 76561198211208031 |
| 280 | Player | 965 | D CLASS | 0 | 76561199050216923 |
| 281 | Ace | 960 | D CLASS | 0 | 76561199090384484 |
| 282 | Vexx | 959 | D CLASS | 0 | 76561198128106623 |
| 283 | FlackPapi | 955 | D CLASS | 0 | 76561199024072209 |
| 284 | Maszyna | 955 | D CLASS | 0 | 76561199685785696 |
| 285 | Gilles712 | 954 | D CLASS | 0 | 76561198130974146 |
| 286 | Player | 953 | D CLASS | 0 | 76561198784479282 |
| 287 | eclipse | 952 | D CLASS | 0 | 76561198393715782 |
| 288 | Junior | 952 | D CLASS | 0 | 76561199007699232 |
| 289 | Cykablatty | 951 | D CLASS | 0 | 76561199145524863 |
| 290 | 2B | 950 | D CLASS | 0 | 76561198289589357 |
| 291 | tourist | 950 | D CLASS | 0 | 76561199030359123 |
| 292 | BARTEK SZYF | 945 | D CLASS | 0 | 76561199821648491 |
| 293 | Raxo | 941 | D CLASS | 0 | 76561199197222108 |
| 294 | alonsoh | 940 | D CLASS | 0 | 76561199234951790 |
| 295 | Sleery33 | 938 | D CLASS | 0 | 76561198847139319 |
| 296 | damirzaed007 | 935 | D CLASS | 0 | 76561198875726831 |
| 297 | tetafli | 935 | D CLASS | 0 | 76561199259539288 |
| 298 | Vladiclaw | 934 | D CLASS | 0 | 76561199128531680 |
| 299 | Mdeux. | 933 | D CLASS | 0 | 76561199208747407 |
| 300 | ANSON | 927 | D CLASS | 0 | 76561199214810721 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions