| RANK | DRIVER | TEAM | CAR | RATING | CLASS | LAPS | CUTS |
|---|---|---|---|---|---|---|---|
| 551 | bnyamin | — | — | 1,000 | D CLASS | 0 | 0 |
| 552 | Yodah | — | — | 1,000 | D CLASS | 0 | 0 |
| 553 | Misami Kondo | — | — | 1,000 | D CLASS | 0 | 0 |
| 554 | JR | — | — | 1,000 | D CLASS | 0 | 0 |
| 555 | Dilominati | — | — | 1,000 | D CLASS | 0 | 0 |
| 556 | joaoscanavez1 | — | — | 1,000 | D CLASS | 0 | 0 |
| 557 | BOT Andy | — | trr_ferrrari_499p | 1,000 | D CLASS | 0 | 0 |
| 558 | Junkycar | — | trr_porsche_963 | 1,000 | D CLASS | 0 | 0 |
| 559 | Player | — | — | 1,000 | D CLASS | 0 | 0 |
| 560 | DeineOma6969 | — | — | 1,000 | D CLASS | 0 | 0 |
| 561 | fantazitron | — | — | 1,000 | D CLASS | 0 | 0 |
| 562 | Luis Moreno | — | — | 1,000 | D CLASS | 0 | 0 |
| 563 | Lam Cheuk Nok | — | — | 1,000 | D CLASS | 0 | 0 |
| 564 | lisbonzz | — | — | 1,000 | D CLASS | 0 | 0 |
| 565 | Davidec_51 | — | — | 1,000 | D CLASS | 0 | 0 |
| 566 | MARLENKA:*/ road to s1 | — | bm_toyota_gt86_cup | 1,000 | D CLASS | 18 | 0 |
| 567 | LSK | — | — | 1,000 | D CLASS | 0 | 0 |
| 568 | Adam Bibinski | — | — | 1,000 | D CLASS | 0 | 0 |
| 569 | RingMeíster | — | — | 1,000 | D CLASS | 0 | 0 |
| 570 | perkonek | — | — | 1,000 | D CLASS | 0 | 0 |
| 571 | XxSNOOPIxX | — | — | 1,000 | D CLASS | 0 | 0 |
| 572 | Assaultz | — | — | 1,000 | D CLASS | 0 | 0 |
| 573 | Cain Lee | — | — | 1,000 | D CLASS | 0 | 0 |
| 574 | Richard Hegedüs | — | — | 1,000 | D CLASS | 0 | 0 |
| 575 | MatteoFR | — | — | 1,000 | D CLASS | 0 | 0 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions