| RANK | DRIVER | TEAM | CAR | RATING | CLASS | LAPS | CUTS |
|---|---|---|---|---|---|---|---|
| 526 | Tiberio | — | — | 1,000 | D CLASS | 0 | 0 |
| 527 | Rey | — | trr_porsche_992_gt3_r | 1,000 | D CLASS | 0 | 0 |
| 528 | snz | — | trr_porsche_963 | 1,000 | D CLASS | 0 | 0 |
| 529 | H1notama | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 0 | 0 |
| 530 | Yves_Jan | — | gt4_bmw_m4_g82 | 1,000 | D CLASS | 0 | 0 |
| 531 | Madox | — | vrc_formula_alpha_2007_mc22 | 1,000 | D CLASS | 0 | 0 |
| 532 | Capsule come back today | — | vrc_formula_alpha_2007_mc22 | 1,000 | D CLASS | 0 | 0 |
| 533 | n2nis.0 | — | trr_lamborghini_sc63 | 1,000 | D CLASS | 0 | 0 |
| 534 | GoncaleX | — | trr_ford_mustang_gt3 | 1,000 | D CLASS | 0 | 0 |
| 535 | Max Verstappen | — | — | 1,000 | D CLASS | 0 | 0 |
| 536 | PassaroespancaGordoS | — | trr_amg_evo_gt3 | 1,000 | D CLASS | 0 | 0 |
| 537 | Joao Rodrigues | — | — | 1,000 | D CLASS | 0 | 0 |
| 538 | Maxiboye_18 | — | — | 1,000 | D CLASS | 0 | 0 |
| 539 | Viper | — | — | 1,000 | D CLASS | 0 | 0 |
| 540 | 私はソウルです | — | — | 1,000 | D CLASS | 0 | 0 |
| 541 | TheBlackMan | — | — | 1,000 | D CLASS | 0 | 0 |
| 542 | PINGON | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 11 | 0 |
| 543 | BOT Andy | — | trr_ferrrari_499p | 1,000 | D CLASS | 0 | 0 |
| 544 | Junkycar | — | trr_porsche_963 | 1,000 | D CLASS | 0 | 0 |
| 545 | tubicho | — | — | 1,000 | D CLASS | 0 | 0 |
| 546 | bnyamin | — | — | 1,000 | D CLASS | 0 | 0 |
| 547 | Yodah | — | — | 1,000 | D CLASS | 0 | 0 |
| 548 | Xicoo | — | trr_porsche_963 | 1,000 | D CLASS | 0 | 0 |
| 549 | Misami Kondo | — | — | 1,000 | D CLASS | 0 | 0 |
| 550 | JR | — | — | 1,000 | D CLASS | 0 | 0 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions