| RANK | DRIVER | TEAM | CAR | RATING | CLASS | LAPS | CUTS |
|---|---|---|---|---|---|---|---|
| 476 | OXYGEN39 | — | vrc_formula_alpha_2007_mc22 | 1,000 | D CLASS | 0 | 0 |
| 477 | ADRIGD | — | trr_porsche_963 | 1,000 | D CLASS | 0 | 0 |
| 478 | XX WOLF | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 4 | 0 |
| 479 | Nexx | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 2 | 0 |
| 480 | C?ndido | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 79 | 0 |
| 481 | Adrian Gonzalez | — | — | 1,000 | D CLASS | 0 | 0 |
| 482 | Divyang Dodia | — | vrc_formula_alpha_2007_f07 | 1,000 | D CLASS | 1 | 0 |
| 483 | Dazzled Ed | — | — | 1,000 | D CLASS | 0 | 0 |
| 484 | oliverphelinne | — | trr_lamborghini_huracan_gt3_evo_2 | 1,000 | D CLASS | 1 | 0 |
| 485 | T6YMX | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 67 | 0 |
| 486 | RDalte | — | — | 1,000 | D CLASS | 0 | 0 |
| 487 | chilledmarco | — | — | 1,000 | D CLASS | 0 | 0 |
| 488 | 16 yo squeeze benz ripoff | — | — | 1,000 | D CLASS | 0 | 0 |
| 489 | SIMRACING1 | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 2 | 0 |
| 490 | Pako | — | — | 1,000 | D CLASS | 0 | 0 |
| 491 | POP | — | — | 1,000 | D CLASS | 0 | 0 |
| 492 | ismael5 | — | — | 1,000 | D CLASS | 0 | 0 |
| 493 | dolar | — | trr_porsche_992_gt3_r | 1,000 | D CLASS | 0 | 0 |
| 494 | Ben | — | trr_lamborghini_huracan_gt3_evo_2 | 1,000 | D CLASS | 0 | 0 |
| 495 | Charlie Locker | — | bm_toyota_gt86_cup | 1,000 | D CLASS | 0 | 0 |
| 496 | italia9 | — | trr_bmw_m4_gt3 | 1,000 | D CLASS | 0 | 0 |
| 497 | ToNs_OLZ | — | — | 1,000 | D CLASS | 0 | 0 |
| 498 | Joshua | — | — | 1,000 | D CLASS | 0 | 0 |
| 499 | Wtr | — | trr_ferrrari_499p | 1,000 | D CLASS | 0 | 0 |
| 500 | Danny | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 67 | 0 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions