| RANK | DRIVER | RATING | CLASS | LAPS | STEAM ID |
|---|---|---|---|---|---|
| 51 | Ph4ntoms | 1,015 | D CLASS | 0 | 76561199262049026 |
| 52 | Spadaro Simone | 1,014 | D CLASS | 0 | 76561199840936970 |
| 53 | xalrovix | 1,014 | D CLASS | 0 | 76561199224989107 |
| 54 | ThOmas | 1,013 | D CLASS | 0 | 76561198941393626 |
| 55 | pipe_salazar_467 | 1,013 | D CLASS | 0 | 76561199081583450 |
| 56 | nobodyblues | 1,012 | D CLASS | 0 | 76561197972087463 |
| 57 | alin | 1,012 | D CLASS | 0 | 76561198203652060 |
| 58 | ladose | 1,012 | D CLASS | 0 | 76561198828874526 |
| 59 | FILIPE | 1,012 | D CLASS | 0 | 76561199051630903 |
| 60 | Joshua Gibson | 1,012 | D CLASS | 0 | 76561198220267801 |
| 61 | Jay | 1,010 | D CLASS | 0 | 76561199020226381 |
| 62 | Fishh | 1,010 | D CLASS | 0 | 76561199204933118 |
| 63 | Strycko | 1,010 | D CLASS | 0 | 76561197991576986 |
| 64 | sofo2k | 1,010 | D CLASS | 0 | 76561199489325465 |
| 65 | meineemailadresse39 | 1,010 | D CLASS | 0 | 76561199460666099 |
| 66 | Josué Lapa | 1,010 | D CLASS | 0 | 76561198104722105 |
| 67 | Wolfie | 1,010 | D CLASS | 0 | 76561198308448926 |
| 68 | Deca alex | 1,009 | D CLASS | 0 | 76561199215509887 |
| 69 | thomaskart | 1,008 | D CLASS | 0 | 76561199821146935 |
| 70 | Tony | 1,008 | D CLASS | 0 | 76561199108496727 |
| 71 | CLODE26 | 1,007 | D CLASS | 0 | 76561198133981808 |
| 72 | nicojmzz | 1,006 | D CLASS | 0 | 76561199484329136 |
| 73 | Fatal_Will | 1,006 | D CLASS | 0 | 76561198020352281 |
| 74 | swxrd | 1,006 | D CLASS | 0 | 76561199086116010 |
| 75 | Szymeneczek | 1,005 | D CLASS | 0 | 76561199093931323 |
| 76 | robertalex | 1,005 | D CLASS | 0 | 76561198446929889 |
| 77 | Bloom | 1,005 | D CLASS | 0 | 76561198815509206 |
| 78 | max-scharfegger | 1,004 | D CLASS | 0 | 76561199840196441 |
| 79 | YunoSlimTV | 1,002 | D CLASS | 0 | 76561198314879159 |
| 80 | TorpedoPipo | 1,002 | D CLASS | 0 | 76561198307517925 |
| 81 | Franz Hermann | 1,001 | D CLASS | 0 | 76561199072798741 |
| 82 | Toezas | 1,001 | D CLASS | 0 | 76561199383947392 |
| 83 | kelvinas | 1,001 | D CLASS | 0 | 76561198381803853 |
| 84 | Player | 1,000 | D CLASS | 0 | 76561198360678608 |
| 85 | DEEP | 1,000 | D CLASS | 0 | 76561198813203045 |
| 86 | martinjhenriques | 1,000 | D CLASS | 0 | 76561199126071523 |
| 87 | MandaCiangotto98 | 1,000 | D CLASS | 0 | 76561198238639346 |
| 88 | real_name_hidden | 1,000 | D CLASS | 0 | 76561199625961216 |
| 89 | Levi iwnl | 1,000 | D CLASS | 0 | 76561198165440036 |
| 90 | Diogo Moreira | 1,000 | D CLASS | 0 | 76561199569605828 |
| 91 | scottsvoice1 | 1,000 | D CLASS | 0 | 76561199887667762 |
| 92 | rafex | 1,000 | D CLASS | 0 | 76561199091926497 |
| 93 | Yves_Jan | 1,000 | D CLASS | 0 | 76561199804655765 |
| 94 | ZzvinimasterzZ | 1,000 | D CLASS | 0 | 76561199542597706 |
| 95 | H1notama | 1,000 | D CLASS | 0 | 76561199051118267 |
| 96 | tapetall | 1,000 | D CLASS | 0 | 76561199580776308 |
| 97 | n2nis.0 | 1,000 | D CLASS | 0 | 76561199199604244 |
| 98 | snz | 1,000 | D CLASS | 0 | 76561198376968761 |
| 99 | Rey | 1,000 | D CLASS | 0 | 76561198950297806 |
| 100 | Sr22Morel | 1,000 | D CLASS | 0 | 76561198360246531 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions