| RANK | DRIVER | RATING | CLASS | LAPS | STEAM ID |
|---|---|---|---|---|---|
| 26 | nando | 1,060 | D CLASS | 0 | 76561198378558653 |
| 27 | Kacper Sztuka | 1,058 | D CLASS | 0 | 76561199114789446 |
| 28 | Mad Bri | 1,055 | D CLASS | 0 | 76561198109881423 |
| 29 | JOHN | 1,053 | D CLASS | 0 | 76561198212889856 |
| 30 | Leonard Auer | DHDL | 1,048 | D CLASS | 0 | 76561199119737807 |
| 31 | 9T1G3R | 1,047 | D CLASS | 0 | 76561198294767981 |
| 32 | esteban | 1,045 | D CLASS | 0 | 76561199807226630 |
| 33 | Luis Malheiro | 1,043 | D CLASS | 0 | 76561198151578556 |
| 34 | Ian_swr710 | 1,042 | D CLASS | 0 | 76561199577655608 |
| 35 | Jaime | 1,040 | D CLASS | 0 | 76561198071859136 |
| 36 | rub08 | 1,040 | D CLASS | 0 | 76561198275262307 |
| 37 | Player | 1,039 | D CLASS | 0 | 76561198869792347 |
| 38 | Nico18 | 1,038 | D CLASS | 0 | 76561198400598754 |
| 39 | FallGorgon | 1,035 | D CLASS | 0 | 76561199004551459 |
| 40 | Flash | 1,035 | D CLASS | 0 | 76561199151105494 |
| 41 | Koji | 1,034 | D CLASS | 0 | 76561199187058131 |
| 42 | Chantell de Jager | 1,030 | D CLASS | 0 | 76561199693894978 |
| 43 | turboolek99 | 1,026 | D CLASS | 0 | 76561199211939370 |
| 44 | jensonTHom10 | 1,025 | D CLASS | 0 | 76561199811264532 |
| 45 | SheriffRoman | 1,025 | D CLASS | 0 | 76561198151754751 |
| 46 | Player | 1,021 | D CLASS | 0 | 76561199045432561 |
| 47 | dvshornet | 1,020 | D CLASS | 0 | 76561199875695687 |
| 48 | Allen | 1,016 | D CLASS | 0 | 76561199073503017 |
| 49 | DOM TOLETO | 1,016 | D CLASS | 0 | 76561199058826589 |
| 50 | Martin Danišek | 1,016 | D CLASS | 0 | 76561198333932966 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions