| RANK | DRIVER | TEAM | CAR | RATING | CLASS | LAPS | CUTS |
|---|---|---|---|---|---|---|---|
| 101 | tetafli | — | — | 1,053 | D CLASS | 0 | 0 |
| 102 | JOHN | — | — | 1,053 | D CLASS | 0 | 0 |
| 103 | Sleery33 | — | — | 1,052 | D CLASS | 0 | 0 |
| 104 | alonsoh | — | trr_bmw_m4_gt3 | 1,051 | D CLASS | 0 | 0 |
| 105 | Raxo | — | — | 1,051 | D CLASS | 0 | 0 |
| 106 | eneko_off | — | trr_bmw_m_hybrid_V8 | 1,051 | D CLASS | 0 | 0 |
| 107 | BARTEK SZYF | — | — | 1,050 | D CLASS | 0 | 0 |
| 108 | robb1 | — | trr_mclaren_720_gt3_evo | 1,050 | D CLASS | 2 | 0 |
| 109 | ski | — | bm_toyota_gt86_cup | 1,050 | D CLASS | 62 | 0 |
| 110 | URMOM | — | ks_mazda_mx5_cup | 1,050 | D CLASS | 75 | 0 |
| 111 | chad | — | ks_mazda_mx5_cup | 1,050 | D CLASS | 5 | 0 |
| 112 | Leonard Auer | DHDL | — | — | 1,048 | D CLASS | 0 | 0 |
| 113 | tourist | — | — | 1,048 | D CLASS | 0 | 0 |
| 114 | 2B | — | — | 1,048 | D CLASS | 0 | 0 |
| 115 | Flummox | — | trr_bmw_m4_gt3 | 1,048 | D CLASS | 2 | 0 |
| 116 | Player | — | — | 1,047 | D CLASS | 0 | 0 |
| 117 | 9T1G3R | — | — | 1,047 | D CLASS | 0 | 0 |
| 118 | Cykablatty | — | — | 1,047 | D CLASS | 0 | 0 |
| 119 | eclipse | — | — | 1,047 | D CLASS | 0 | 0 |
| 120 | Junior | — | — | 1,047 | D CLASS | 0 | 0 |
| 121 | FlackPapi | — | — | 1,046 | D CLASS | 0 | 0 |
| 122 | Gilles712 | — | — | 1,046 | D CLASS | 0 | 0 |
| 123 | Maszyna | — | — | 1,046 | D CLASS | 0 | 0 |
| 124 | esteban | — | — | 1,045 | D CLASS | 0 | 0 |
| 125 | Nyxusss | — | trr_cadillac_v-series.r | 1,044 | D CLASS | 1 | 0 |
| 126 | anonie0229 | — | trr_amr_vantage_gt3 | 1,044 | D CLASS | 17 | 0 |
| 127 | Vexx | — | — | 1,044 | D CLASS | 0 | 0 |
| 128 | domino8585 | — | trr_bmw_m4_gt3 | 1,044 | D CLASS | 1 | 0 |
| 129 | Ace | — | — | 1,044 | D CLASS | 0 | 0 |
| 130 | Luis Malheiro | — | — | 1,043 | D CLASS | 0 | 0 |
| 131 | Ian_swr710 | — | — | 1,042 | D CLASS | 0 | 0 |
| 132 | mackrota | — | — | 1,041 | D CLASS | 0 | 0 |
| 133 | ivanru | — | — | 1,041 | D CLASS | 0 | 0 |
| 134 | Player | — | — | 1,041 | D CLASS | 0 | 0 |
| 135 | 911 sprite | — | bm_toyota_gt86_cup | 1,040 | D CLASS | 0 | 0 |
| 136 | Jaime | — | — | 1,040 | D CLASS | 0 | 0 |
| 137 | SeanBeey | — | ks_mazda_mx5_cup | 1,040 | D CLASS | 0 | 0 |
| 138 | Alvaro X | — | bm_toyota_gt86_cup | 1,040 | D CLASS | 6 | 0 |
| 139 | Timkever1961 | — | trr_ferrari_296_gt3 | 1,040 | D CLASS | 0 | 0 |
| 140 | zer0healing | — | ks_mazda_mx5_cup | 1,040 | D CLASS | 97 | 0 |
| 141 | rub08 | — | — | 1,040 | D CLASS | 0 | 0 |
| 142 | Xandr4nX | — | ks_mazda_mx5_cup | 1,040 | D CLASS | 11 | 0 |
| 143 | Player | — | ks_mazda_mx5_cup | 1,040 | D CLASS | 20 | 0 |
| 144 | kimkyo2991 | — | ks_mazda_mx5_cup | 1,040 | D CLASS | 83 | 0 |
| 145 | xMrjoacomau04 | — | — | 1,039 | D CLASS | 0 | 0 |
| 146 | Player | — | — | 1,039 | D CLASS | 0 | 0 |
| 147 | Nico18 | — | — | 1,038 | D CLASS | 0 | 0 |
| 148 | BngoStrike | — | — | 1,038 | D CLASS | 0 | 0 |
| 149 | macius | — | trr_ferrari_296_gt3 | 1,038 | D CLASS | 29 | 0 |
| 150 | elchapo | — | — | 1,038 | D CLASS | 0 | 0 |
| 151 | Razmo | — | — | 1,037 | D CLASS | 0 | 0 |
| 152 | User | — | — | 1,036 | D CLASS | 0 | 0 |
| 153 | FallGorgon | — | — | 1,035 | D CLASS | 0 | 0 |
| 154 | Flash | — | — | 1,035 | D CLASS | 0 | 0 |
| 155 | Callyyeee | — | — | 1,035 | D CLASS | 0 | 0 |
| 156 | Player | — | — | 1,035 | D CLASS | 0 | 0 |
| 157 | phyzik804 | — | trr_amr_vantage_gt3 | 1,035 | D CLASS | 1 | 0 |
| 158 | Hightpro | — | — | 1,034 | D CLASS | 0 | 0 |
| 159 | PhilMikeHooter | — | trr_porsche_963 | 1,034 | D CLASS | 1 | 0 |
| 160 | Koji | — | — | 1,034 | D CLASS | 0 | 0 |
| 161 | Alvaro | — | — | 1,032 | D CLASS | 0 | 0 |
| 162 | La Rubia | — | — | 1,031 | D CLASS | 0 | 0 |
| 163 | rolag | — | trr_ferrari_296_gt3 | 1,031 | D CLASS | 5 | 0 |
| 164 | Jajko | — | — | 1,031 | D CLASS | 0 | 0 |
| 165 | jorgee16_ | — | trr_amg_evo_gt3 | 1,031 | D CLASS | 2 | 0 |
| 166 | Doudnouk | — | — | 1,031 | D CLASS | 0 | 0 |
| 167 | PaYa | — | — | 1,031 | D CLASS | 0 | 0 |
| 168 | L3gar | — | — | 1,030 | D CLASS | 0 | 0 |
| 169 | Chantell de Jager | — | — | 1,030 | D CLASS | 0 | 0 |
| 170 | Patryk | — | ks_mazda_mx5_cup | 1,030 | D CLASS | 3 | 0 |
| 171 | Pete | — | — | 1,030 | D CLASS | 0 | 0 |
| 172 | roppari | — | ks_mazda_mx5_cup | 1,030 | D CLASS | 7 | 0 |
| 173 | Squad | — | bm_toyota_gt86_cup | 1,030 | D CLASS | 5 | 0 |
| 174 | JJN30 | — | bm_toyota_gt86_cup | 1,030 | D CLASS | 8 | 0 |
| 175 | ParkJongSun | — | ks_mazda_mx5_cup | 1,030 | D CLASS | 99 | 0 |
| 176 | Fernando | — | — | 1,030 | D CLASS | 0 | 0 |
| 177 | Afonsados | — | — | 1,029 | D CLASS | 0 | 0 |
| 178 | Patata.1 | — | — | 1,029 | D CLASS | 0 | 0 |
| 179 | ¤♦black†ၼ | — | — | 1,029 | D CLASS | 0 | 0 |
| 180 | joggebogge | — | — | 1,027 | D CLASS | 0 | 0 |
| 181 | a0922710427 | — | — | 1,027 | D CLASS | 0 | 0 |
| 182 | Spider Man | — | — | 1,027 | D CLASS | 0 | 0 |
| 183 | bujiñenko | — | — | 1,027 | D CLASS | 0 | 0 |
| 184 | Biaxialsoda6532 | — | — | 1,027 | D CLASS | 0 | 0 |
| 185 | キツネ | — | — | 1,027 | D CLASS | 0 | 0 |
| 186 | User | — | — | 1,027 | D CLASS | 0 | 0 |
| 187 | rain | — | — | 1,027 | D CLASS | 0 | 0 |
| 188 | Erlantz | — | — | 1,027 | D CLASS | 0 | 0 |
| 189 | gamingbrother02.2.2020 | — | — | 1,027 | D CLASS | 0 | 0 |
| 190 | Larssen | — | — | 1,027 | D CLASS | 0 | 0 |
| 191 | Iván Aparicio | — | — | 1,027 | D CLASS | 0 | 0 |
| 192 | minimykla | — | — | 1,027 | D CLASS | 0 | 0 |
| 193 | B3B01 | — | — | 1,027 | D CLASS | 0 | 0 |
| 194 | Bimbo | — | — | 1,027 | D CLASS | 0 | 0 |
| 195 | edzeeeeed | — | — | 1,027 | D CLASS | 0 | 0 |
| 196 | turboolek99 | — | — | 1,026 | D CLASS | 0 | 0 |
| 197 | Arasiararo | — | — | 1,026 | D CLASS | 0 | 0 |
| 198 | Nano | — | — | 1,025 | D CLASS | 0 | 0 |
| 199 | SheriffRoman | — | — | 1,025 | D CLASS | 0 | 0 |
| 200 | jensonTHom10 | — | — | 1,025 | D CLASS | 0 | 0 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions