| RANK | DRIVER | RATING | CLASS | LAPS | STEAM ID |
|---|---|---|---|---|---|
| 101 | rafex | 1,000 | D CLASS | 0 | 76561199091926497 |
| 102 | RingMeíster | 1,000 | D CLASS | 0 | 76561199349602430 |
| 103 | Adam Bibinski | 1,000 | D CLASS | 0 | 76561198150700333 |
| 104 | Vodkaka | 1,000 | D CLASS | 0 | 76561198841439837 |
| 105 | ZzvinimasterzZ | 1,000 | D CLASS | 0 | 76561199542597706 |
| 106 | LSK | 1,000 | D CLASS | 0 | 76561199053140662 |
| 107 | MatteoFR | 1,000 | D CLASS | 0 | 76561199436089439 |
| 108 | Capsule come back today | 1,000 | D CLASS | 0 | 76561199345656392 |
| 109 | n2nis.0 | 1,000 | D CLASS | 0 | 76561199199604244 |
| 110 | GoncaleX | 1,000 | D CLASS | 0 | 76561199584070584 |
| 111 | Butland | 1,000 | D CLASS | 0 | 76561198104909391 |
| 112 | Davidec_51 | 1,000 | D CLASS | 0 | 76561199100551938 |
| 113 | lisbonzz | 1,000 | D CLASS | 0 | 76561198260497296 |
| 114 | Lam Cheuk Nok | 1,000 | D CLASS | 0 | 76561198787730769 |
| 115 | Felipe Portella | 1,000 | D CLASS | 0 | 76561199790189127 |
| 116 | Peppe Velosh | 1,000 | D CLASS | 0 | 76561199238876478 |
| 117 | J4W | 1,000 | D CLASS | 0 | 76561197993337102 |
| 118 | pepik | 1,000 | D CLASS | 0 | 76561199201536359 |
| 119 | PassaroespancaGordoS | 1,000 | D CLASS | 0 | 76561199444393770 |
| 120 | Viper | 1,000 | D CLASS | 0 | 76561199143034984 |
| 121 | Luis Moreno | 1,000 | D CLASS | 0 | 76561198785821236 |
| 122 | Prosafetycar | 1,000 | D CLASS | 0 | 76561199509570960 |
| 123 | Max Verstappen | 1,000 | D CLASS | 0 | 76561199729648863 |
| 124 | Joao Rodrigues | 1,000 | D CLASS | 0 | 76561199818369543 |
| 125 | Maxiboye_18 | 1,000 | D CLASS | 0 | 76561198150616312 |
| 126 | Asuna | 1,000 | D CLASS | 0 | 76561199447021327 |
| 127 | fantazitron | 1,000 | D CLASS | 0 | 76561198879133094 |
| 128 | DeineOma6969 | 1,000 | D CLASS | 0 | 76561199088474820 |
| 129 | Player | 1,000 | D CLASS | 0 | 76561198006889861 |
| 130 | nicobaddy | 1,000 | D CLASS | 0 | 76561199416828293 |
| 131 | DarkOwn3r | 1,000 | D CLASS | 0 | 76561197991823283 |
| 132 | 30percs | 1,000 | D CLASS | 0 | 76561199241002693 |
| 133 | 私はソウルです | 1,000 | D CLASS | 0 | 76561198887521031 |
| 134 | TheBlackMan | 1,000 | D CLASS | 0 | 76561199305572449 |
| 135 | alimenciarz | 1,000 | D CLASS | 0 | 76561199049049572 |
| 136 | billyjohn090909 | 1,000 | D CLASS | 0 | 76561199676590352 |
| 137 | A.Cruz | 1,000 | D CLASS | 0 | 76561198308108492 |
| 138 | Giulio Scarpelli | 1,000 | D CLASS | 0 | 76561199579203421 |
| 139 | Player | 1,000 | D CLASS | 0 | 76561199509287416 |
| 140 | Player | 1,000 | D CLASS | 0 | 76561199169995360 |
| 141 | louisv8austin | 1,000 | D CLASS | 0 | 76561199056679702 |
| 142 | Kiyotaka | 1,000 | D CLASS | 0 | 76561199442356341 |
| 143 | Art | 1,000 | D CLASS | 0 | 76561198213363097 |
| 144 | Sr22Morel | 1,000 | D CLASS | 0 | 76561198360246531 |
| 145 | tapetall | 1,000 | D CLASS | 0 | 76561199580776308 |
| 146 | Yodah | 1,000 | D CLASS | 0 | 76561198030003586 |
| 147 | Ilias | 1,000 | D CLASS | 0 | 76561198971858190 |
| 148 | martinjhenriques | 1,000 | D CLASS | 0 | 76561199126071523 |
| 149 | Levi iwnl | 1,000 | D CLASS | 0 | 76561198165440036 |
| 150 | haddesapollo | 1,000 | D CLASS | 0 | 76561198188699971 |
| 151 | Miguel | 1,000 | D CLASS | 0 | 76561199670155901 |
| 152 | hachiroku86 | 1,000 | D CLASS | 0 | 76561199396093856 |
| 153 | MAÇA | 1,000 | D CLASS | 0 | 76561199178014518 |
| 154 | cavedave47 | 1,000 | D CLASS | 0 | 76561198997085878 |
| 155 | Yves_Jan | 1,000 | D CLASS | 0 | 76561199804655765 |
| 156 | H1notama | 1,000 | D CLASS | 0 | 76561199051118267 |
| 157 | snz | 1,000 | D CLASS | 0 | 76561198376968761 |
| 158 | Rey | 1,000 | D CLASS | 0 | 76561198950297806 |
| 159 | Tiberio | 1,000 | D CLASS | 0 | 76561198102012630 |
| 160 | giuket | 1,000 | D CLASS | 0 | 76561198125827857 |
| 161 | tibass | 1,000 | D CLASS | 0 | 76561198342373636 |
| 162 | dfeliciano89 | 1,000 | D CLASS | 0 | 76561199482653279 |
| 163 | ositosigali | 1,000 | D CLASS | 0 | 76561199870590311 |
| 164 | Felipe Cristal | 1,000 | D CLASS | 0 | 76561198050896905 |
| 165 | Neat | 1,000 | D CLASS | 0 | 90071996842377217 |
| 166 | DawnStar | 1,000 | D CLASS | 0 | 76561199039132058 |
| 167 | Adrian Gonzalez | 1,000 | D CLASS | 0 | 76561198006042135 |
| 168 | Dazzled Ed | 1,000 | D CLASS | 0 | 76561198447954300 |
| 169 | Ben | 1,000 | D CLASS | 0 | 76561199478129060 |
| 170 | JR | 1,000 | D CLASS | 0 | 76561199821991244 |
| 171 | Diogo Moreira | 1,000 | D CLASS | 0 | 76561199569605828 |
| 172 | RDalte | 1,000 | D CLASS | 0 | 76561198187943658 |
| 173 | chilledmarco | 1,000 | D CLASS | 0 | 76561198122628206 |
| 174 | 16 yo squeeze benz ripoff | 1,000 | D CLASS | 0 | 76561199016392693 |
| 175 | Farawa | 1,000 | D CLASS | 0 | 76561199403778432 |
| 176 | Dilominati | 1,000 | D CLASS | 0 | 76561199492064495 |
| 177 | joaoscanavez1 | 1,000 | D CLASS | 0 | 76561199045957022 |
| 178 | Harry | 1,000 | D CLASS | 0 | 76561199210846892 |
| 179 | ToNs_OLZ | 1,000 | D CLASS | 0 | 76561199163229005 |
| 180 | Pako | 1,000 | D CLASS | 0 | 76561198354733550 |
| 181 | !!Oliveirex!! | 1,000 | D CLASS | 0 | 76561198052811027 |
| 182 | POP | 1,000 | D CLASS | 0 | 76561198310475142 |
| 183 | Joshua | 1,000 | D CLASS | 0 | 76561197960287930 |
| 184 | Misami Kondo | 1,000 | D CLASS | 0 | 76561198936894843 |
| 185 | Xavier | 1,000 | D CLASS | 0 | 76561199852950105 |
| 186 | ismael5 | 1,000 | D CLASS | 0 | 76561198280937341 |
| 187 | Lovell | 1,000 | D CLASS | 0 | 76561199085197672 |
| 188 | ISLAM ALOUACHE | 1,000 | D CLASS | 0 | 76561199788813610 |
| 189 | Richard Hegedüs | 1,000 | D CLASS | 0 | 76561198798123520 |
| 190 | sterling ward | 1,000 | D CLASS | 0 | 76561199038060618 |
| 191 | Ratio | 1,000 | D CLASS | 0 | 76561198975052696 |
| 192 | D3nuxx | 1,000 | D CLASS | 0 | 76561198355975497 |
| 193 | brutisf1 | 1,000 | D CLASS | 0 | 76561199374892303 |
| 194 | P.Costa | 1,000 | D CLASS | 0 | 76561197982409394 |
| 195 | Big Z | 1,000 | D CLASS | 0 | 76561198335836646 |
| 196 | Aaron3012mmxi | 1,000 | D CLASS | 0 | 76561199199307085 |
| 197 | italia9 | 1,000 | D CLASS | 0 | 76561199193704389 |
| 198 | Wtr | 1,000 | D CLASS | 0 | 76561198328036505 |
| 199 | Schmidly | 1,000 | D CLASS | 0 | 76561199229447111 |
| 200 | tubicho | 1,000 | D CLASS | 0 | 76561199294702365 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions