| RANK | DRIVER | RATING | CLASS | LAPS | STEAM ID |
|---|---|---|---|---|---|
| 101 | pepik | 1,000 | D CLASS | 0 | 76561199201536359 |
| 102 | J4W | 1,000 | D CLASS | 0 | 76561197993337102 |
| 103 | ZzvinimasterzZ | 1,000 | D CLASS | 0 | 76561199542597706 |
| 104 | rafex | 1,000 | D CLASS | 0 | 76561199091926497 |
| 105 | scottsvoice1 | 1,000 | D CLASS | 0 | 76561199887667762 |
| 106 | real_name_hidden | 1,000 | D CLASS | 0 | 76561199625961216 |
| 107 | MandaCiangotto98 | 1,000 | D CLASS | 0 | 76561198238639346 |
| 108 | DEEP | 1,000 | D CLASS | 0 | 76561198813203045 |
| 109 | Player | 1,000 | D CLASS | 0 | 76561198360678608 |
| 110 | WhiteWaterOG | 1,000 | D CLASS | 0 | 76561198138948966 |
| 111 | sergio altiero | 1,000 | D CLASS | 0 | 76561198967002085 |
| 112 | ShotAnEye | 1,000 | D CLASS | 0 | 76561198098131221 |
| 113 | sterling ward | 1,000 | D CLASS | 0 | 76561199038060618 |
| 114 | ISLAM ALOUACHE | 1,000 | D CLASS | 0 | 76561199788813610 |
| 115 | brutisf1 | 1,000 | D CLASS | 0 | 76561199374892303 |
| 116 | Lovell | 1,000 | D CLASS | 0 | 76561199085197672 |
| 117 | P.Costa | 1,000 | D CLASS | 0 | 76561197982409394 |
| 118 | Ratio | 1,000 | D CLASS | 0 | 76561198975052696 |
| 119 | cmptegamer | 1,000 | D CLASS | 0 | 76561199338714799 |
| 120 | nono | 1,000 | D CLASS | 0 | 76561199009872176 |
| 121 | Madox | 1,000 | D CLASS | 0 | 76561199260555773 |
| 122 | JokerZ | 1,000 | D CLASS | 0 | 76561198198447337 |
| 123 | Vodkaka | 1,000 | D CLASS | 0 | 76561198841439837 |
| 124 | Capsule come back today | 1,000 | D CLASS | 0 | 76561199345656392 |
| 125 | n2nis.0 | 1,000 | D CLASS | 0 | 76561199199604244 |
| 126 | GoncaleX | 1,000 | D CLASS | 0 | 76561199584070584 |
| 127 | Butland | 1,000 | D CLASS | 0 | 76561198104909391 |
| 128 | PassaroespancaGordoS | 1,000 | D CLASS | 0 | 76561199444393770 |
| 129 | Joao Rodrigues | 1,000 | D CLASS | 0 | 76561199818369543 |
| 130 | Maxiboye_18 | 1,000 | D CLASS | 0 | 76561198150616312 |
| 131 | 私はソウルです | 1,000 | D CLASS | 0 | 76561198887521031 |
| 132 | TheBlackMan | 1,000 | D CLASS | 0 | 76561199305572449 |
| 133 | Player | 1,000 | D CLASS | 0 | 76561199509287416 |
| 134 | Art | 1,000 | D CLASS | 0 | 76561198213363097 |
| 135 | haddesapollo | 1,000 | D CLASS | 0 | 76561198188699971 |
| 136 | Miguel | 1,000 | D CLASS | 0 | 76561199670155901 |
| 137 | hachiroku86 | 1,000 | D CLASS | 0 | 76561199396093856 |
| 138 | MAÇA | 1,000 | D CLASS | 0 | 76561199178014518 |
| 139 | cavedave47 | 1,000 | D CLASS | 0 | 76561198997085878 |
| 140 | dfeliciano89 | 1,000 | D CLASS | 0 | 76561199482653279 |
| 141 | ositosigali | 1,000 | D CLASS | 0 | 76561199870590311 |
| 142 | Felipe Cristal | 1,000 | D CLASS | 0 | 76561198050896905 |
| 143 | Neat | 1,000 | D CLASS | 0 | 90071996842377217 |
| 144 | DawnStar | 1,000 | D CLASS | 0 | 76561199039132058 |
| 145 | Adrian Gonzalez | 1,000 | D CLASS | 0 | 76561198006042135 |
| 146 | Dazzled Ed | 1,000 | D CLASS | 0 | 76561198447954300 |
| 147 | RDalte | 1,000 | D CLASS | 0 | 76561198187943658 |
| 148 | 16 yo squeeze benz ripoff | 1,000 | D CLASS | 0 | 76561199016392693 |
| 149 | Pako | 1,000 | D CLASS | 0 | 76561198354733550 |
| 150 | POP | 1,000 | D CLASS | 0 | 76561198310475142 |
| 151 | ismael5 | 1,000 | D CLASS | 0 | 76561198280937341 |
| 152 | tubicho | 1,000 | D CLASS | 0 | 76561199294702365 |
| 153 | bnyamin | 1,000 | D CLASS | 0 | 76561197960267366 |
| 154 | Yodah | 1,000 | D CLASS | 0 | 76561198030003586 |
| 155 | Aaron3012mmxi | 1,000 | D CLASS | 0 | 76561199199307085 |
| 156 | Misami Kondo | 1,000 | D CLASS | 0 | 76561198936894843 |
| 157 | Harry | 1,000 | D CLASS | 0 | 76561199210846892 |
| 158 | JR | 1,000 | D CLASS | 0 | 76561199821991244 |
| 159 | Dilominati | 1,000 | D CLASS | 0 | 76561199492064495 |
| 160 | joaoscanavez1 | 1,000 | D CLASS | 0 | 76561199045957022 |
| 161 | ToNs_OLZ | 1,000 | D CLASS | 0 | 76561199163229005 |
| 162 | Joshua | 1,000 | D CLASS | 0 | 76561197960287930 |
| 163 | Big Z | 1,000 | D CLASS | 0 | 76561198335836646 |
| 164 | !!Oliveirex!! | 1,000 | D CLASS | 0 | 76561198052811027 |
| 165 | Schmidly | 1,000 | D CLASS | 0 | 76561199229447111 |
| 166 | Wtr | 1,000 | D CLASS | 0 | 76561198328036505 |
| 167 | italia9 | 1,000 | D CLASS | 0 | 76561199193704389 |
| 168 | chilledmarco | 1,000 | D CLASS | 0 | 76561198122628206 |
| 169 | A.Cruz | 1,000 | D CLASS | 0 | 76561198308108492 |
| 170 | DarkOwn3r | 1,000 | D CLASS | 0 | 76561197991823283 |
| 171 | nicobaddy | 1,000 | D CLASS | 0 | 76561199416828293 |
| 172 | Player | 1,000 | D CLASS | 0 | 76561198006889861 |
| 173 | DeineOma6969 | 1,000 | D CLASS | 0 | 76561199088474820 |
| 174 | fantazitron | 1,000 | D CLASS | 0 | 76561198879133094 |
| 175 | Luis Moreno | 1,000 | D CLASS | 0 | 76561198785821236 |
| 176 | Lam Cheuk Nok | 1,000 | D CLASS | 0 | 76561198787730769 |
| 177 | lisbonzz | 1,000 | D CLASS | 0 | 76561198260497296 |
| 178 | Davidec_51 | 1,000 | D CLASS | 0 | 76561199100551938 |
| 179 | LSK | 1,000 | D CLASS | 0 | 76561199053140662 |
| 180 | Adam Bibinski | 1,000 | D CLASS | 0 | 76561198150700333 |
| 181 | RingMeíster | 1,000 | D CLASS | 0 | 76561199349602430 |
| 182 | perkonek | 1,000 | D CLASS | 0 | 76561198829944948 |
| 183 | XxSNOOPIxX | 1,000 | D CLASS | 0 | 76561198443946272 |
| 184 | Assaultz | 1,000 | D CLASS | 0 | 76561199154035315 |
| 185 | Cain Lee | 1,000 | D CLASS | 0 | 76561198371004130 |
| 186 | Richard Hegedüs | 1,000 | D CLASS | 0 | 76561198798123520 |
| 187 | MatteoFR | 1,000 | D CLASS | 0 | 76561199436089439 |
| 188 | Felipe Portella | 1,000 | D CLASS | 0 | 76561199790189127 |
| 189 | Viper | 1,000 | D CLASS | 0 | 76561199143034984 |
| 190 | Max Verstappen | 1,000 | D CLASS | 0 | 76561199729648863 |
| 191 | Asuna | 1,000 | D CLASS | 0 | 76561199447021327 |
| 192 | 30percs | 1,000 | D CLASS | 0 | 76561199241002693 |
| 193 | Giulio Scarpelli | 1,000 | D CLASS | 0 | 76561199579203421 |
| 194 | louisv8austin | 1,000 | D CLASS | 0 | 76561199056679702 |
| 195 | tibass | 1,000 | D CLASS | 0 | 76561198342373636 |
| 196 | Xavier | 1,000 | D CLASS | 0 | 76561199852950105 |
| 197 | Prosafetycar | 1,000 | D CLASS | 0 | 76561199509570960 |
| 198 | D3nuxx | 1,000 | D CLASS | 0 | 76561198355975497 |
| 199 | Peppe Velosh | 1,000 | D CLASS | 0 | 76561199238876478 |
| 200 | Ben | 1,000 | D CLASS | 0 | 76561199478129060 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions