| RANK | DRIVER | TEAM | CAR | RATING | CLASS | LAPS | CUTS |
|---|---|---|---|---|---|---|---|
| 401 | Dilominati | — | — | 1,000 | D CLASS | 0 | 0 |
| 402 | joaoscanavez1 | — | — | 1,000 | D CLASS | 0 | 0 |
| 403 | Danny | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 67 | 0 |
| 404 | PINGON | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 11 | 0 |
| 405 | Player | — | — | 1,000 | D CLASS | 0 | 0 |
| 406 | DeineOma6969 | — | — | 1,000 | D CLASS | 0 | 0 |
| 407 | fantazitron | — | — | 1,000 | D CLASS | 0 | 0 |
| 408 | Luis Moreno | — | — | 1,000 | D CLASS | 0 | 0 |
| 409 | Lam Cheuk Nok | — | — | 1,000 | D CLASS | 0 | 0 |
| 410 | lisbonzz | — | — | 1,000 | D CLASS | 0 | 0 |
| 411 | Davidec_51 | — | — | 1,000 | D CLASS | 0 | 0 |
| 412 | LSK | — | — | 1,000 | D CLASS | 0 | 0 |
| 413 | Adam Bibinski | — | — | 1,000 | D CLASS | 0 | 0 |
| 414 | RingMeíster | — | — | 1,000 | D CLASS | 0 | 0 |
| 415 | perkonek | — | — | 1,000 | D CLASS | 0 | 0 |
| 416 | XxSNOOPIxX | — | — | 1,000 | D CLASS | 0 | 0 |
| 417 | Assaultz | — | — | 1,000 | D CLASS | 0 | 0 |
| 418 | Cain Lee | — | — | 1,000 | D CLASS | 0 | 0 |
| 419 | Richard Hegedüs | — | — | 1,000 | D CLASS | 0 | 0 |
| 420 | MatteoFR | — | — | 1,000 | D CLASS | 0 | 0 |
| 421 | Felipe Portella | — | — | 1,000 | D CLASS | 0 | 0 |
| 422 | BOT Andy | — | trr_ferrrari_499p | 1,000 | D CLASS | 0 | 0 |
| 423 | RICKNARDO | — | trr_ferrrari_499p | 1,000 | D CLASS | 1 | 0 |
| 424 | Junkycar | — | trr_porsche_963 | 1,000 | D CLASS | 0 | 0 |
| 425 | Viper | — | — | 1,000 | D CLASS | 0 | 0 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions