| RANK | DRIVER | TEAM | CAR | RATING | CLASS | LAPS | CUTS |
|---|---|---|---|---|---|---|---|
| 376 | Struzzoitz | — | ks_mazda_mx5_cup | 1,010 | D CLASS | 2 | 0 |
| 377 | sofo2k | — | — | 1,010 | D CLASS | 0 | 0 |
| 378 | Aorus rs6 | — | vrc_formula_alpha_2007_mc22 | 1,010 | D CLASS | 10 | 0 |
| 379 | Silverbullet413 | — | trr_ford_mustang_gt3 | 1,010 | D CLASS | 1 | 0 |
| 380 | Deca alex | — | — | 1,009 | D CLASS | 0 | 0 |
| 381 | Rodrigo | — | — | 1,008 | D CLASS | 0 | 0 |
| 382 | Tony | — | — | 1,008 | D CLASS | 0 | 0 |
| 383 | thomaskart | — | — | 1,008 | D CLASS | 0 | 0 |
| 384 | CLODE26 | — | — | 1,007 | D CLASS | 0 | 0 |
| 385 | swxrd | — | — | 1,006 | D CLASS | 0 | 0 |
| 386 | nicojmzz | — | — | 1,006 | D CLASS | 0 | 0 |
| 387 | Fatal_Will | — | — | 1,006 | D CLASS | 0 | 0 |
| 388 | Bloom | — | — | 1,005 | D CLASS | 0 | 0 |
| 389 | robertalex | — | — | 1,005 | D CLASS | 0 | 0 |
| 390 | Szymeneczek | — | — | 1,005 | D CLASS | 0 | 0 |
| 391 | max-scharfegger | — | — | 1,004 | D CLASS | 0 | 0 |
| 392 | TorpedoPipo | — | — | 1,002 | D CLASS | 0 | 0 |
| 393 | YunoSlimTV | — | — | 1,002 | D CLASS | 0 | 0 |
| 394 | Toezas | — | — | 1,001 | D CLASS | 0 | 0 |
| 395 | Franz Hermann | — | — | 1,001 | D CLASS | 0 | 0 |
| 396 | kelvinas | — | — | 1,001 | D CLASS | 0 | 0 |
| 397 | 私はソウルです | — | — | 1,000 | D CLASS | 0 | 0 |
| 398 | Emi Cruz | — | trr_ferrari_296_gt3 | 1,000 | D CLASS | 0 | 0 |
| 399 | Tubby | — | trr_mclaren_720_gt3_evo | 1,000 | D CLASS | 0 | 0 |
| 400 | Xenon4444 | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 0 | 0 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions