| RANK | DRIVER | TEAM | CAR | RATING | CLASS | LAPS | CUTS |
|---|---|---|---|---|---|---|---|
| 351 | coroFra | — | ks_mazda_mx5_cup | 1,010 | D CLASS | 21 | 0 |
| 352 | Cueballin | — | bm_toyota_gt86_cup | 1,010 | D CLASS | 1 | 0 |
| 353 | bdhynam | — | vrc_formula_alpha_2007_f07 | 1,010 | D CLASS | 6 | 0 |
| 354 | ksinske | — | trr_mclaren_720_gt3_evo | 1,010 | D CLASS | 0 | 0 |
| 355 | Pedryl | — | ks_mazda_mx5_cup | 1,010 | D CLASS | 9 | 0 |
| 356 | istanbulsounds | — | ks_mazda_mx5_cup | 1,010 | D CLASS | 1 | 0 |
| 357 | Eesel | — | ks_mazda_mx5_cup | 1,010 | D CLASS | 99 | 0 |
| 358 | Neiva | — | bm_toyota_gt86_cup | 1,010 | D CLASS | 1 | 0 |
| 359 | Wolfie | — | — | 1,010 | D CLASS | 0 | 0 |
| 360 | Strycko | — | — | 1,010 | D CLASS | 0 | 0 |
| 361 | gimpy211 | — | vrc_formula_alpha_2007_mc22 | 1,010 | D CLASS | 13 | 0 |
| 362 | Santosyw | — | trr_bmw_m_hybrid_V8 | 1,010 | D CLASS | 1 | 0 |
| 363 | frododitom888 | — | trr_amr_vantage_gt3 | 1,010 | D CLASS | 0 | 0 |
| 364 | Watirtubig | — | bm_toyota_gt86_cup | 1,010 | D CLASS | 18 | 0 |
| 365 | Afonso Soeiro | — | trr_alpine_a424 | 1,010 | D CLASS | 3 | 0 |
| 366 | Michxel | — | trr_lexus_rcf_gt3 | 1,010 | D CLASS | 2 | 0 |
| 367 | Fishh | — | — | 1,010 | D CLASS | 0 | 0 |
| 368 | WEGGERZ | — | ks_mazda_mx5_cup | 1,010 | D CLASS | 3 | 0 |
| 369 | RPS_Yato | — | ks_mazda_mx5_cup | 1,010 | D CLASS | 1 | 0 |
| 370 | Josh Elliston | — | bm_toyota_gt86_cup | 1,010 | D CLASS | 37 | 0 |
| 371 | SirNoobstyle | — | ks_mazda_mx5_cup | 1,010 | D CLASS | 7 | 0 |
| 372 | MIRKAUAZ09 | — | ks_mazda_mx5_cup | 1,010 | D CLASS | 2 | 0 |
| 373 | kocurdriverzadymiarz | — | trr_amg_evo_gt3 | 1,010 | D CLASS | 0 | 0 |
| 374 | peco racing | — | ks_mazda_mx5_cup | 1,010 | D CLASS | 12 | 0 |
| 375 | ???? ?????? | — | ks_mazda_mx5_cup | 1,010 | D CLASS | 50 | 0 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions