| RANK | DRIVER | RATING | CLASS | LAPS | STEAM ID |
|---|---|---|---|---|---|
| 326 | tizubi | 880 | D CLASS | 0 | 76561198365416326 |
| 327 | Player | 875 | D CLASS | 0 | 76561198026558591 |
| 328 | henk | 866 | D CLASS | 0 | 76561199764310579 |
| 329 | PV.74 | 864 | D CLASS | 0 | 76561199248707260 |
| 330 | lampadas | 861 | D CLASS | 0 | 76561199160696534 |
| 331 | grove | 855 | D CLASS | 0 | 76561199399319531 |
| 332 | Goatifi2000 | 850 | D CLASS | 0 | 76561199596961208 |
| 333 | ClIP | 835 | D CLASS | 0 | 76561199079122276 |
| 334 | zechico24 | 830 | D CLASS | 0 | 76561198203175795 |
| 335 | krazyado | 823 | D CLASS | 0 | 76561199828145287 |
| 336 | Matthias Jones | 816 | D CLASS | 0 | 76561199104088973 |
| 337 | Tobias #22 | 807 | D CLASS | 1 | 76561199433400822 |
| 338 | jamievanderhoort | 796 | D CLASS | 0 | 76561199800549829 |
| 339 | Dominik #12 | 795 | D CLASS | 1 | 76561199235272636 |
| 340 | Player | 790 | D CLASS | 0 | 76561199087505094 |
| 341 | z | 775 | D CLASS | 0 | 76561198860454942 |
| 342 | Bronz3 | 770 | D CLASS | 4 | 76561198017478499 |
| 343 | motorsport.motorhome | 764 | D CLASS | 0 | 76561198371637975 |
| 344 | ItzPanda | 755 | D CLASS | 0 | 76561198074966772 |
| 345 | Marcus Ng | 755 | D CLASS | 0 | 76561199273653320 |
| 346 | phyzik804 | 660 | D CLASS | 1 | 76561199174748116 |
| 347 | Hightpro | 652 | D CLASS | 0 | 76561198783224522 |
| 348 | gabie.tinto | 511 | D CLASS | 0 | 76561199155012412 |
| 349 | Hasan Meeroslav | 369 | D CLASS | 0 | 76561198440071609 |
| 350 | zeyrix94 | 140 | D CLASS | 0 | 76561199224038889 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions