| RANK | DRIVER | TEAM | CAR | RATING | CLASS | LAPS | CUTS |
|---|---|---|---|---|---|---|---|
| 326 | shadynoiceboy | — | — | 1,014 | D CLASS | 0 | 0 |
| 327 | rg91 | — | — | 1,014 | D CLASS | 0 | 0 |
| 328 | Player | — | — | 1,014 | D CLASS | 0 | 0 |
| 329 | xalrovix | — | — | 1,014 | D CLASS | 0 | 0 |
| 330 | salox | — | — | 1,014 | D CLASS | 0 | 0 |
| 331 | 14_Mistakes | — | — | 1,014 | D CLASS | 0 | 0 |
| 332 | szaros | — | — | 1,014 | D CLASS | 0 | 0 |
| 333 | DKY20 | — | — | 1,014 | D CLASS | 0 | 0 |
| 334 | pipe_salazar_467 | — | — | 1,013 | D CLASS | 0 | 0 |
| 335 | ThOmas | — | — | 1,013 | D CLASS | 0 | 0 |
| 336 | alin | — | — | 1,012 | D CLASS | 0 | 0 |
| 337 | FILIPE | — | — | 1,012 | D CLASS | 0 | 0 |
| 338 | nobodyblues | — | trr_porsche_963 | 1,012 | D CLASS | 0 | 0 |
| 339 | ladose | — | — | 1,012 | D CLASS | 0 | 0 |
| 340 | Joshua Gibson | — | — | 1,012 | D CLASS | 0 | 0 |
| 341 | Jenkins | — | — | 1,012 | D CLASS | 0 | 0 |
| 342 | MAN | — | vrc_formula_alpha_2007_f07 | 1,011 | D CLASS | 6 | 0 |
| 343 | eneko_off | — | trr_amg_evo_gt3 | 1,011 | D CLASS | 2 | 0 |
| 344 | Nasser_anj | — | vrc_formula_alpha_2007_mc22 | 1,011 | D CLASS | 2 | 0 |
| 345 | meineemailadresse39 | — | — | 1,010 | D CLASS | 0 | 0 |
| 346 | david | — | ks_mazda_mx5_cup | 1,010 | D CLASS | 2 | 0 |
| 347 | Jay | — | — | 1,010 | D CLASS | 0 | 0 |
| 348 | trey | — | trr_gt3_chevrolet_corvette_c8r | 1,010 | D CLASS | 2 | 0 |
| 349 | Josué Lapa | — | — | 1,010 | D CLASS | 0 | 0 |
| 350 | Player | — | ks_mazda_mx5_cup | 1,010 | D CLASS | 44 | 0 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions