| RANK | DRIVER | TEAM | CAR | RATING | CLASS | LAPS | CUTS |
|---|---|---|---|---|---|---|---|
| 601 | Ev1L | — | bmw_m3_e30_dtm | 990 | D CLASS | 0 | 0 |
| 602 | Banana Tofu | — | bm_toyota_gt86_cup | 990 | D CLASS | 1 | 0 |
| 603 | STR1K3 | — | trr_ferrrari_499p | 990 | D CLASS | 0 | 0 |
| 604 | PAPY376 | — | trr_lamborghini_huracan_gt3_evo_2 | 990 | D CLASS | 0 | 0 |
| 605 | Stixxey27 | — | trr_bmw_m4_gt3 | 990 | D CLASS | 2 | 0 |
| 606 | at5ufo909 | — | trr_mclaren_720_gt3_evo | 990 | D CLASS | 0 | 0 |
| 607 | Zez? Camarinha | — | ks_mazda_mx5_cup | 990 | D CLASS | 0 | 0 |
| 608 | Narc7so | — | trr_porsche_963 | 990 | D CLASS | 0 | 0 |
| 609 | torana\ | — | ks_mazda_mx5_cup | 990 | D CLASS | 5 | 0 |
| 610 | tcatrocho | — | vrc_formula_alpha_2007_f07 | 980 | D CLASS | 4 | 0 |
| 611 | Anglito | — | ks_mazda_mx5_cup | 980 | D CLASS | 54 | 0 |
| 612 | Purple Grease | — | ks_mazda_mx5_cup | 980 | D CLASS | 0 | 0 |
| 613 | Count | — | trr_ford_mustang_gt3 | 980 | D CLASS | 1 | 0 |
| 614 | Chico | — | trr_alpine_a424 | 980 | D CLASS | 0 | 0 |
| 615 | .dani | — | trr_lexus_rcf_gt3 | 980 | D CLASS | 0 | 0 |
| 616 | bandido velho | — | trr_bmw_m4_gt3 | 980 | D CLASS | 0 | 0 |
| 617 | Alex_Kill3r | — | trr_bmw_m_hybrid_V8 | 980 | D CLASS | 3 | 0 |
| 618 | JRlambecurvas | — | trr_bmw_m4_gt3 | 980 | D CLASS | 1 | 0 |
| 619 | GreenhouseFX | — | ks_mazda_mx5_cup | 980 | D CLASS | 11 | 0 |
| 620 | jmsmisuco | — | vrc_formula_alpha_2007_f07 | 980 | D CLASS | 2 | 0 |
| 621 | milo drift | — | bm_toyota_gt86_cup | 980 | D CLASS | 0 | 0 |
| 622 | Moza 10 | — | ks_mazda_mx5_cup | 980 | D CLASS | 8 | 0 |
| 623 | BazBoyz52 | — | trr_bmw_m4_gt3 | 980 | D CLASS | 0 | 0 |
| 624 | ItsDanny | — | vrc_formula_alpha_2007_mc22 | 970 | D CLASS | 1 | 0 |
| 625 | Kangourou | — | trr_porsche_992_gt3_r | 970 | D CLASS | 7 | 0 |
| 626 | Carlos Fernandes | — | trr_porsche_963 | 970 | D CLASS | 0 | 0 |
| 627 | Narciso | — | trr_ferrrari_499p | 970 | D CLASS | 1 | 0 |
| 628 | subwayfootlong | — | vrc_formula_alpha_2007_f07 | 960 | D CLASS | 0 | 0 |
| 629 | yousef | — | trr_bmw_m4_gt3 | 960 | D CLASS | 1 | 0 |
| 630 | Player | — | bm_toyota_gt86_cup | 960 | D CLASS | 1 | 0 |
| 631 | ramalpz | — | bm_toyota_gt86_cup | 960 | D CLASS | 8 | 0 |
| 632 | pixou | — | trr_alpine_a424 | 952 | D CLASS | 1 | 0 |
| 633 | Reddoxus_ | — | vrc_formula_alpha_2007_mc22 | 950 | D CLASS | 1 | 0 |
| 634 | anthonylanthier12 | — | bmw_m3_e30_dtm | 950 | D CLASS | 0 | 0 |
| 635 | daniel.alberer | — | ks_mazda_mx5_cup | 950 | D CLASS | 51 | 0 |
| 636 | D. Jesus | — | ks_mazda_mx5_cup | 950 | D CLASS | 27 | 0 |
| 637 | Grass Verstappen | — | trr_porsche_963 | 950 | D CLASS | 0 | 0 |
| 638 | Diogo Rodrigues | — | trr_lamborghini_huracan_gt3_evo_2 | 940 | D CLASS | 0 | 0 |
| 639 | mamadu ABOUBAKAR | — | trr_alpine_a424 | 940 | D CLASS | 0 | 0 |
| 640 | Slimer | — | bm_toyota_gt86_cup | 940 | D CLASS | 14 | 0 |
| 641 | Kidu | — | trr_ferrari_296_gt3 | 940 | D CLASS | 0 | 0 |
| 642 | edi | — | trr_bmw_m4_gt3 | 930 | D CLASS | 1 | 0 |
| 643 | Player | — | vrc_formula_alpha_2007_mc22 | 930 | D CLASS | 9 | 0 |
| 644 | iTSSALVO | — | trr_mclaren_720_gt3_evo | 930 | D CLASS | 0 | 0 |
| 645 | eblan_shor | — | bm_toyota_gt86_cup | 920 | D CLASS | 1 | 0 |
| 646 | alyx | — | trr_bmw_m4_gt3 | 920 | D CLASS | 1 | 0 |
| 647 | Forgxtten | — | ks_mazda_mx5_cup | 910 | D CLASS | 8 | 0 |
| 648 | limoneelmacho | — | vrc_formula_alpha_2007_f07 | 910 | D CLASS | 8 | 0 |
| 649 | ReaLOfek | — | vrc_formula_alpha_2007_f07 | 910 | D CLASS | 8 | 0 |
| 650 | PatoBravo69 | — | ks_mazda_mx5_cup | 910 | D CLASS | 54 | 0 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions