| RANK | DRIVER | TEAM | CAR | RATING | CLASS | LAPS | CUTS |
|---|---|---|---|---|---|---|---|
| 551 | bnyamin | — | — | 1,000 | D CLASS | 0 | 0 |
| 552 | Yodah | — | — | 1,000 | D CLASS | 0 | 0 |
| 553 | Misami Kondo | — | — | 1,000 | D CLASS | 0 | 0 |
| 554 | JR | — | — | 1,000 | D CLASS | 0 | 0 |
| 555 | Dilominati | — | — | 1,000 | D CLASS | 0 | 0 |
| 556 | joaoscanavez1 | — | — | 1,000 | D CLASS | 0 | 0 |
| 557 | BOT Andy | — | trr_ferrrari_499p | 1,000 | D CLASS | 0 | 0 |
| 558 | Junkycar | — | trr_porsche_963 | 1,000 | D CLASS | 0 | 0 |
| 559 | Player | — | — | 1,000 | D CLASS | 0 | 0 |
| 560 | DeineOma6969 | — | — | 1,000 | D CLASS | 0 | 0 |
| 561 | fantazitron | — | — | 1,000 | D CLASS | 0 | 0 |
| 562 | Luis Moreno | — | — | 1,000 | D CLASS | 0 | 0 |
| 563 | Lam Cheuk Nok | — | — | 1,000 | D CLASS | 0 | 0 |
| 564 | lisbonzz | — | — | 1,000 | D CLASS | 0 | 0 |
| 565 | Davidec_51 | — | — | 1,000 | D CLASS | 0 | 0 |
| 566 | MARLENKA:*/ road to s1 | — | bm_toyota_gt86_cup | 1,000 | D CLASS | 18 | 0 |
| 567 | LSK | — | — | 1,000 | D CLASS | 0 | 0 |
| 568 | Adam Bibinski | — | — | 1,000 | D CLASS | 0 | 0 |
| 569 | RingMeíster | — | — | 1,000 | D CLASS | 0 | 0 |
| 570 | perkonek | — | — | 1,000 | D CLASS | 0 | 0 |
| 571 | XxSNOOPIxX | — | — | 1,000 | D CLASS | 0 | 0 |
| 572 | Assaultz | — | — | 1,000 | D CLASS | 0 | 0 |
| 573 | Cain Lee | — | — | 1,000 | D CLASS | 0 | 0 |
| 574 | Richard Hegedüs | — | — | 1,000 | D CLASS | 0 | 0 |
| 575 | MatteoFR | — | — | 1,000 | D CLASS | 0 | 0 |
| 576 | Felipe Portella | — | — | 1,000 | D CLASS | 0 | 0 |
| 577 | RICKNARDO | — | trr_ferrrari_499p | 1,000 | D CLASS | 1 | 0 |
| 578 | Viper | — | — | 1,000 | D CLASS | 0 | 0 |
| 579 | Max Verstappen | — | — | 1,000 | D CLASS | 0 | 0 |
| 580 | Asuna | — | — | 1,000 | D CLASS | 0 | 0 |
| 581 | 30percs | — | — | 1,000 | D CLASS | 0 | 0 |
| 582 | Giulio Scarpelli | — | — | 1,000 | D CLASS | 0 | 0 |
| 583 | louisv8austin | — | — | 1,000 | D CLASS | 0 | 0 |
| 584 | tibass | — | — | 1,000 | D CLASS | 0 | 0 |
| 585 | Xavier | — | — | 1,000 | D CLASS | 0 | 0 |
| 586 | Prosafetycar | — | — | 1,000 | D CLASS | 0 | 0 |
| 587 | D3nuxx | — | — | 1,000 | D CLASS | 0 | 0 |
| 588 | Peppe Velosh | — | — | 1,000 | D CLASS | 0 | 0 |
| 589 | Alvarito | — | trr_porsche_963 | 1,000 | D CLASS | 0 | 0 |
| 590 | Sergoat | — | yzd_oreca_07_2022 | 1,000 | D CLASS | 41 | 0 |
| 591 | Levi iwnl | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 0 | 0 |
| 592 | martinjhenriques | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 0 | 0 |
| 593 | Rumpleforeskin | — | bm_toyota_gt86_cup | 1,000 | D CLASS | 7 | 0 |
| 594 | Raiden8x | — | bm_toyota_gt86_cup | 1,000 | D CLASS | 6 | 0 |
| 595 | coutinho | — | vrc_formula_alpha_2007_mc22 | 998 | D CLASS | 8 | 0 |
| 596 | gabie.tinto | — | — | 995 | D CLASS | 0 | 0 |
| 597 | WSCR2021 | — | vrc_formula_alpha_2007_mc22 | 990 | D CLASS | 0 | 0 |
| 598 | Jack | — | bm_toyota_gt86_cup | 990 | D CLASS | 26 | 0 |
| 599 | zeyrix94 | — | trr_mclaren_720_gt3_evo | 990 | D CLASS | 0 | 0 |
| 600 | Afonsoagos | — | trr_amg_evo_gt3 | 990 | D CLASS | 0 | 0 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions