| RANK | DRIVER | TEAM | CAR | RATING | CLASS | LAPS | CUTS |
|---|---|---|---|---|---|---|---|
| 276 | meineemailadresse39 | — | — | 1,010 | D CLASS | 0 | 0 |
| 277 | Jay | — | — | 1,010 | D CLASS | 0 | 0 |
| 278 | david | — | ks_mazda_mx5_cup | 1,010 | D CLASS | 2 | 0 |
| 279 | DemonSky999 | — | bm_toyota_gt86_cup | 1,010 | D CLASS | 1 | 0 |
| 280 | Santosyw | — | trr_bmw_m_hybrid_V8 | 1,010 | D CLASS | 1 | 0 |
| 281 | Josh Elliston | — | bm_toyota_gt86_cup | 1,010 | D CLASS | 37 | 0 |
| 282 | Josué Lapa | — | — | 1,010 | D CLASS | 0 | 0 |
| 283 | Deca alex | — | — | 1,009 | D CLASS | 0 | 0 |
| 284 | Rodrigo | — | — | 1,008 | D CLASS | 0 | 0 |
| 285 | thomaskart | — | — | 1,008 | D CLASS | 0 | 0 |
| 286 | Tony | — | — | 1,008 | D CLASS | 0 | 0 |
| 287 | CLODE26 | — | — | 1,007 | D CLASS | 0 | 0 |
| 288 | Fatal_Will | — | — | 1,006 | D CLASS | 0 | 0 |
| 289 | swxrd | — | — | 1,006 | D CLASS | 0 | 0 |
| 290 | nicojmzz | — | — | 1,006 | D CLASS | 0 | 0 |
| 291 | robertalex | — | — | 1,005 | D CLASS | 0 | 0 |
| 292 | Bloom | — | — | 1,005 | D CLASS | 0 | 0 |
| 293 | Szymeneczek | — | — | 1,005 | D CLASS | 0 | 0 |
| 294 | max-scharfegger | — | — | 1,004 | D CLASS | 0 | 0 |
| 295 | TorpedoPipo | — | — | 1,002 | D CLASS | 0 | 0 |
| 296 | YunoSlimTV | — | — | 1,002 | D CLASS | 0 | 0 |
| 297 | Toezas | — | — | 1,001 | D CLASS | 0 | 0 |
| 298 | kelvinas | — | — | 1,001 | D CLASS | 0 | 0 |
| 299 | Franz Hermann | — | — | 1,001 | D CLASS | 0 | 0 |
| 300 | bnyamin | — | — | 1,000 | D CLASS | 0 | 0 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions