| RANK | DRIVER | TEAM | CAR | RATING | CLASS | LAPS | CUTS |
|---|---|---|---|---|---|---|---|
| 276 | andress | — | trr_lexus_rcf_gt3 | 1,021 | D CLASS | 2 | 0 |
| 277 | Player | — | — | 1,021 | D CLASS | 0 | 0 |
| 278 | N1TRO | — | — | 1,021 | D CLASS | 0 | 0 |
| 279 | Anthony | — | — | 1,021 | D CLASS | 0 | 0 |
| 280 | paxtonwongph | — | bm_toyota_gt86_cup | 1,021 | D CLASS | 17 | 0 |
| 281 | Montrox | — | — | 1,021 | D CLASS | 0 | 0 |
| 282 | AlvaroPlay | — | vrc_formula_alpha_2007_mc22 | 1,021 | D CLASS | 0 | 0 |
| 283 | SkyNorth | — | — | 1,021 | D CLASS | 0 | 0 |
| 284 | uzi | — | ks_mazda_mx5_cup | 1,020 | D CLASS | 2 | 0 |
| 285 | SK1DROW | — | — | 1,020 | D CLASS | 0 | 0 |
| 286 | cigina0072 | — | trr_lexus_rcf_gt3 | 1,020 | D CLASS | 0 | 0 |
| 287 | gdnaglis | — | — | 1,020 | D CLASS | 0 | 0 |
| 288 | lejonet2013 | — | trr_ferrari_296_gt3 | 1,020 | D CLASS | 1 | 0 |
| 289 | John James Alt | — | trr_gt3_chevrolet_corvette_c8r | 1,020 | D CLASS | 3 | 0 |
| 290 | ositosigali | — | ks_mazda_mx5_cup | 1,020 | D CLASS | 53 | 0 |
| 291 | Player | — | bm_toyota_gt86_cup | 1,020 | D CLASS | 2 | 0 |
| 292 | Daviu | — | trr_alpine_a424 | 1,020 | D CLASS | 2 | 0 |
| 293 | dvshornet | — | — | 1,020 | D CLASS | 0 | 0 |
| 294 | tdm1980 | — | ks_mazda_mx5_cup | 1,020 | D CLASS | 67 | 0 |
| 295 | HexZ | | — | ks_mazda_mx5_cup | 1,020 | D CLASS | 2 | 0 |
| 296 | Player | — | ks_mazda_mx5_cup | 1,020 | D CLASS | 3 | 0 |
| 297 | YDK_Darius | — | ks_mazda_mx5_cup | 1,020 | D CLASS | 1 | 0 |
| 298 | Richard Salter Jr | — | trr_ferrrari_499p | 1,020 | D CLASS | 2 | 0 |
| 299 | Dani | — | ks_mazda_mx5_cup | 1,020 | D CLASS | 40 | 0 |
| 300 | Player | — | bm_toyota_gt86_cup | 1,020 | D CLASS | 20 | 0 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions