| RANK | DRIVER | TEAM | CAR | RATING | CLASS | LAPS | CUTS |
|---|---|---|---|---|---|---|---|
| 501 | Big Z | — | — | 1,000 | D CLASS | 0 | 0 |
| 502 | P.Costa | — | — | 1,000 | D CLASS | 0 | 0 |
| 503 | Lovell | — | — | 1,000 | D CLASS | 0 | 0 |
| 504 | brutisf1 | — | — | 1,000 | D CLASS | 0 | 0 |
| 505 | ISLAM ALOUACHE | — | — | 1,000 | D CLASS | 0 | 0 |
| 506 | xrz | — | vrc_formula_alpha_2007_f07 | 1,000 | D CLASS | 0 | 0 |
| 507 | MGC SimRacing 2 | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 0 | 0 |
| 508 | sterling ward | — | — | 1,000 | D CLASS | 0 | 0 |
| 509 | ShotAnEye | — | — | 1,000 | D CLASS | 0 | 0 |
| 510 | sergio altiero | — | — | 1,000 | D CLASS | 0 | 0 |
| 511 | WhiteWaterOG | — | — | 1,000 | D CLASS | 0 | 0 |
| 512 | Player | — | — | 1,000 | D CLASS | 0 | 0 |
| 513 | DEEP | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 0 | 0 |
| 514 | !!Oliveirex!! | — | — | 1,000 | D CLASS | 0 | 0 |
| 515 | Schmidly | — | — | 1,000 | D CLASS | 0 | 0 |
| 516 | real_name_hidden | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 0 | 0 |
| 517 | scottsvoice1 | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 0 | 0 |
| 518 | rafex | — | trr_ford_mustang_gt3 | 1,000 | D CLASS | 0 | 0 |
| 519 | ZzvinimasterzZ | — | vrc_formula_alpha_2007_f07 | 1,000 | D CLASS | 0 | 0 |
| 520 | giner | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 27 | 0 |
| 521 | Yuri Boyka | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 0 | 0 |
| 522 | exe_12mj | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 58 | 0 |
| 523 | yamu | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 11 | 0 |
| 524 | Diogo Moreira | — | trr_amg_evo_gt3 | 1,000 | D CLASS | 0 | 0 |
| 525 | Flavio Cremm | — | trr_lamborghini_sc63 | 1,000 | D CLASS | 0 | 0 |
| 526 | Butland | — | — | 1,000 | D CLASS | 0 | 0 |
| 527 | giuket | — | — | 1,000 | D CLASS | 0 | 0 |
| 528 | Tiberio | — | — | 1,000 | D CLASS | 0 | 0 |
| 529 | Rey | — | trr_porsche_992_gt3_r | 1,000 | D CLASS | 0 | 0 |
| 530 | snz | — | trr_porsche_963 | 1,000 | D CLASS | 0 | 0 |
| 531 | H1notama | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 0 | 0 |
| 532 | Yves_Jan | — | gt4_bmw_m4_g82 | 1,000 | D CLASS | 0 | 0 |
| 533 | Madox | — | vrc_formula_alpha_2007_mc22 | 1,000 | D CLASS | 0 | 0 |
| 534 | Capsule come back today | — | vrc_formula_alpha_2007_mc22 | 1,000 | D CLASS | 0 | 0 |
| 535 | n2nis.0 | — | trr_lamborghini_sc63 | 1,000 | D CLASS | 0 | 0 |
| 536 | GoncaleX | — | trr_ford_mustang_gt3 | 1,000 | D CLASS | 0 | 0 |
| 537 | Inconumm | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 79 | 0 |
| 538 | PassaroespancaGordoS | — | trr_amg_evo_gt3 | 1,000 | D CLASS | 0 | 0 |
| 539 | Joao Rodrigues | — | — | 1,000 | D CLASS | 0 | 0 |
| 540 | Maxiboye_18 | — | — | 1,000 | D CLASS | 0 | 0 |
| 541 | Player | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 80 | 0 |
| 542 | Andremaker | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 23 | 0 |
| 543 | squad 2.0 | — | bm_toyota_gt86_cup | 1,000 | D CLASS | 2 | 0 |
| 544 | TheBlackMan | — | — | 1,000 | D CLASS | 0 | 0 |
| 545 | Swifty | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 54 | 0 |
| 546 | FastestLap | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 24 | 0 |
| 547 | Thiago | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 43 | 0 |
| 548 | Harry | — | bm_toyota_gt86_cup | 1,000 | D CLASS | 2 | 0 |
| 549 | PINGON | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 11 | 0 |
| 550 | tubicho | — | — | 1,000 | D CLASS | 0 | 0 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions