| RANK | DRIVER | TEAM | CAR | RATING | CLASS | LAPS | CUTS |
|---|---|---|---|---|---|---|---|
| 501 | ZzvinimasterzZ | — | vrc_formula_alpha_2007_f07 | 1,000 | D CLASS | 0 | 0 |
| 502 | ToNs_OLZ | — | — | 1,000 | D CLASS | 0 | 0 |
| 503 | Joshua | — | — | 1,000 | D CLASS | 0 | 0 |
| 504 | Danny | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 67 | 0 |
| 505 | Big Z | — | — | 1,000 | D CLASS | 0 | 0 |
| 506 | giner | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 27 | 0 |
| 507 | Yuri Boyka | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 0 | 0 |
| 508 | exe_12mj | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 58 | 0 |
| 509 | louisv8austin | — | — | 1,000 | D CLASS | 0 | 0 |
| 510 | Giulio Scarpelli | — | — | 1,000 | D CLASS | 0 | 0 |
| 511 | Inconumm | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 79 | 0 |
| 512 | 30percs | — | — | 1,000 | D CLASS | 0 | 0 |
| 513 | !!Oliveirex!! | — | — | 1,000 | D CLASS | 0 | 0 |
| 514 | Schmidly | — | — | 1,000 | D CLASS | 0 | 0 |
| 515 | Player | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 80 | 0 |
| 516 | Andremaker | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 23 | 0 |
| 517 | Swifty | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 54 | 0 |
| 518 | Asuna | — | — | 1,000 | D CLASS | 0 | 0 |
| 519 | FastestLap | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 24 | 0 |
| 520 | yamu | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 11 | 0 |
| 521 | Diogo Moreira | — | trr_amg_evo_gt3 | 1,000 | D CLASS | 0 | 0 |
| 522 | Thiago | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 43 | 0 |
| 523 | Flavio Cremm | — | trr_lamborghini_sc63 | 1,000 | D CLASS | 0 | 0 |
| 524 | Butland | — | — | 1,000 | D CLASS | 0 | 0 |
| 525 | giuket | — | — | 1,000 | D CLASS | 0 | 0 |
| 526 | Tiberio | — | — | 1,000 | D CLASS | 0 | 0 |
| 527 | Rey | — | trr_porsche_992_gt3_r | 1,000 | D CLASS | 0 | 0 |
| 528 | snz | — | trr_porsche_963 | 1,000 | D CLASS | 0 | 0 |
| 529 | H1notama | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 0 | 0 |
| 530 | Yves_Jan | — | gt4_bmw_m4_g82 | 1,000 | D CLASS | 0 | 0 |
| 531 | Madox | — | vrc_formula_alpha_2007_mc22 | 1,000 | D CLASS | 0 | 0 |
| 532 | Capsule come back today | — | vrc_formula_alpha_2007_mc22 | 1,000 | D CLASS | 0 | 0 |
| 533 | n2nis.0 | — | trr_lamborghini_sc63 | 1,000 | D CLASS | 0 | 0 |
| 534 | GoncaleX | — | trr_ford_mustang_gt3 | 1,000 | D CLASS | 0 | 0 |
| 535 | Max Verstappen | — | — | 1,000 | D CLASS | 0 | 0 |
| 536 | PassaroespancaGordoS | — | trr_amg_evo_gt3 | 1,000 | D CLASS | 0 | 0 |
| 537 | Joao Rodrigues | — | — | 1,000 | D CLASS | 0 | 0 |
| 538 | Maxiboye_18 | — | — | 1,000 | D CLASS | 0 | 0 |
| 539 | Viper | — | — | 1,000 | D CLASS | 0 | 0 |
| 540 | 私はソウルです | — | — | 1,000 | D CLASS | 0 | 0 |
| 541 | TheBlackMan | — | — | 1,000 | D CLASS | 0 | 0 |
| 542 | PINGON | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 11 | 0 |
| 543 | BOT Andy | — | trr_ferrrari_499p | 1,000 | D CLASS | 0 | 0 |
| 544 | Junkycar | — | trr_porsche_963 | 1,000 | D CLASS | 0 | 0 |
| 545 | tubicho | — | — | 1,000 | D CLASS | 0 | 0 |
| 546 | bnyamin | — | — | 1,000 | D CLASS | 0 | 0 |
| 547 | Yodah | — | — | 1,000 | D CLASS | 0 | 0 |
| 548 | Xicoo | — | trr_porsche_963 | 1,000 | D CLASS | 0 | 0 |
| 549 | Misami Kondo | — | — | 1,000 | D CLASS | 0 | 0 |
| 550 | JR | — | — | 1,000 | D CLASS | 0 | 0 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions