| RANK | DRIVER | TEAM | CAR | RATING | CLASS | LAPS | CUTS |
|---|---|---|---|---|---|---|---|
| 251 | DKY20 | — | — | 1,014 | D CLASS | 0 | 0 |
| 252 | tostas | — | — | 1,014 | D CLASS | 0 | 0 |
| 253 | pipe_salazar_467 | — | — | 1,013 | D CLASS | 0 | 0 |
| 254 | ThOmas | — | — | 1,013 | D CLASS | 0 | 0 |
| 255 | alin | — | — | 1,012 | D CLASS | 0 | 0 |
| 256 | nobodyblues | — | trr_porsche_963 | 1,012 | D CLASS | 0 | 0 |
| 257 | FILIPE | — | — | 1,012 | D CLASS | 0 | 0 |
| 258 | Jenkins | — | — | 1,012 | D CLASS | 0 | 0 |
| 259 | ladose | — | — | 1,012 | D CLASS | 0 | 0 |
| 260 | Joshua Gibson | — | — | 1,012 | D CLASS | 0 | 0 |
| 261 | Nasser_anj | — | vrc_formula_alpha_2007_mc22 | 1,011 | D CLASS | 2 | 0 |
| 262 | Wolfie | — | — | 1,010 | D CLASS | 0 | 0 |
| 263 | Afonso Soeiro | — | trr_alpine_a424 | 1,010 | D CLASS | 3 | 0 |
| 264 | Neiva | — | bm_toyota_gt86_cup | 1,010 | D CLASS | 1 | 0 |
| 265 | WEGGERZ | — | ks_mazda_mx5_cup | 1,010 | D CLASS | 3 | 0 |
| 266 | Strycko | — | — | 1,010 | D CLASS | 0 | 0 |
| 267 | Pedryl | — | ks_mazda_mx5_cup | 1,010 | D CLASS | 9 | 0 |
| 268 | ???? ?????? | — | ks_mazda_mx5_cup | 1,010 | D CLASS | 50 | 0 |
| 269 | Michxel | — | trr_lexus_rcf_gt3 | 1,010 | D CLASS | 2 | 0 |
| 270 | Silverbullet413 | — | trr_ford_mustang_gt3 | 1,010 | D CLASS | 1 | 0 |
| 271 | Fishh | — | — | 1,010 | D CLASS | 0 | 0 |
| 272 | Aorus rs6 | — | vrc_formula_alpha_2007_mc22 | 1,010 | D CLASS | 10 | 0 |
| 273 | MIRKAUAZ09 | — | ks_mazda_mx5_cup | 1,010 | D CLASS | 2 | 0 |
| 274 | ksinske | — | trr_mclaren_720_gt3_evo | 1,010 | D CLASS | 0 | 0 |
| 275 | sofo2k | — | — | 1,010 | D CLASS | 0 | 0 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions