| RANK | DRIVER | TEAM | CAR | RATING | CLASS | LAPS | CUTS |
|---|---|---|---|---|---|---|---|
| 451 | Tommy Weeks | — | bm_toyota_gt86_cup | 1,000 | D CLASS | 5 | 0 |
| 452 | Bruno Hermida | — | vrc_formula_alpha_2007_mc22 | 1,000 | D CLASS | 3 | 0 |
| 453 | D3nuxx | — | — | 1,000 | D CLASS | 0 | 0 |
| 454 | Player | — | — | 1,000 | D CLASS | 0 | 0 |
| 455 | Seb Guitarist | — | trr_lamborghini_sc63 | 1,000 | D CLASS | 0 | 0 |
| 456 | haddesapollo | — | — | 1,000 | D CLASS | 0 | 0 |
| 457 | Miguel | — | — | 1,000 | D CLASS | 0 | 0 |
| 458 | hachiroku86 | — | — | 1,000 | D CLASS | 0 | 0 |
| 459 | MAÇA | — | — | 1,000 | D CLASS | 0 | 0 |
| 460 | cavedave47 | — | — | 1,000 | D CLASS | 0 | 0 |
| 461 | Prosafetycar | — | — | 1,000 | D CLASS | 0 | 0 |
| 462 | chilledmarco | — | — | 1,000 | D CLASS | 0 | 0 |
| 463 | dfeliciano89 | — | — | 1,000 | D CLASS | 0 | 0 |
| 464 | italia9 | — | trr_bmw_m4_gt3 | 1,000 | D CLASS | 0 | 0 |
| 465 | Felipe Cristal | — | — | 1,000 | D CLASS | 0 | 0 |
| 466 | DawnStar | — | — | 1,000 | D CLASS | 0 | 0 |
| 467 | Wtr | — | trr_ferrrari_499p | 1,000 | D CLASS | 0 | 0 |
| 468 | MIYOSHI | — | bm_toyota_gt86_cup | 1,000 | D CLASS | 26 | 0 |
| 469 | P.Costa | — | — | 1,000 | D CLASS | 0 | 0 |
| 470 | Lovell | — | — | 1,000 | D CLASS | 0 | 0 |
| 471 | brutisf1 | — | — | 1,000 | D CLASS | 0 | 0 |
| 472 | Cooper | — | bm_toyota_gt86_cup | 1,000 | D CLASS | 2 | 0 |
| 473 | ISLAM ALOUACHE | — | — | 1,000 | D CLASS | 0 | 0 |
| 474 | OXYGEN39 | — | vrc_formula_alpha_2007_mc22 | 1,000 | D CLASS | 0 | 0 |
| 475 | sterling ward | — | — | 1,000 | D CLASS | 0 | 0 |
| 476 | ADRIGD | — | trr_porsche_963 | 1,000 | D CLASS | 0 | 0 |
| 477 | Xavier | — | — | 1,000 | D CLASS | 0 | 0 |
| 478 | ShotAnEye | — | — | 1,000 | D CLASS | 0 | 0 |
| 479 | C?ndido | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 79 | 0 |
| 480 | sergio altiero | — | — | 1,000 | D CLASS | 0 | 0 |
| 481 | tibass | — | — | 1,000 | D CLASS | 0 | 0 |
| 482 | Adrian Gonzalez | — | — | 1,000 | D CLASS | 0 | 0 |
| 483 | Divyang Dodia | — | vrc_formula_alpha_2007_f07 | 1,000 | D CLASS | 1 | 0 |
| 484 | Dazzled Ed | — | — | 1,000 | D CLASS | 0 | 0 |
| 485 | WhiteWaterOG | — | — | 1,000 | D CLASS | 0 | 0 |
| 486 | oliverphelinne | — | trr_lamborghini_huracan_gt3_evo_2 | 1,000 | D CLASS | 1 | 0 |
| 487 | Player | — | — | 1,000 | D CLASS | 0 | 0 |
| 488 | DEEP | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 0 | 0 |
| 489 | T6YMX | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 67 | 0 |
| 490 | real_name_hidden | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 0 | 0 |
| 491 | RDalte | — | — | 1,000 | D CLASS | 0 | 0 |
| 492 | 16 yo squeeze benz ripoff | — | — | 1,000 | D CLASS | 0 | 0 |
| 493 | Pako | — | — | 1,000 | D CLASS | 0 | 0 |
| 494 | POP | — | — | 1,000 | D CLASS | 0 | 0 |
| 495 | scottsvoice1 | — | ks_mazda_mx5_cup | 1,000 | D CLASS | 0 | 0 |
| 496 | ismael5 | — | — | 1,000 | D CLASS | 0 | 0 |
| 497 | dolar | — | trr_porsche_992_gt3_r | 1,000 | D CLASS | 0 | 0 |
| 498 | Ben | — | trr_lamborghini_huracan_gt3_evo_2 | 1,000 | D CLASS | 0 | 0 |
| 499 | rafex | — | trr_ford_mustang_gt3 | 1,000 | D CLASS | 0 | 0 |
| 500 | Charlie Locker | — | bm_toyota_gt86_cup | 1,000 | D CLASS | 0 | 0 |
RANKING SYSTEM
• Rating increases with clean racing and fast lap times
• Penalties applied for track cuts and collisions
• Class promotion based on consistent performance over multiple sessions